Pořešín, river Malše, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Malše
gauge Pořešín
category A
inclusion forecasting profile
altitude 493.06 a.s.l.
region Jihočeský kraj
basin number 1-06-02
municipality Kaplice
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:40 18 0.899 0.3
21.01.2026 02:30 19 0.992 0.3
21.01.2026 02:20 19 0.992 0.3
21.01.2026 02:10 20 1.09 0.3
21.01.2026 02:00 20 1.09 0.3
21.01.2026 01:00 23 1.42 0.3
21.01.2026 00:00 25 1.68 0.3
20.01.2026 23:00 26 1.82 0.3
20.01.2026 22:00 26 1.82 0.3
20.01.2026 21:00 26 1.82 0.3
20.01.2026 20:00 21 1.19 0.4
20.01.2026 19:00 19 0.992 0.4
20.01.2026 18:00 18 0.899 0.4
20.01.2026 17:00 19 0.992 0.4
20.01.2026 16:00 21 1.19 0.4
20.01.2026 15:00 24 1.54 0.4
20.01.2026 14:00 27 1.96 0.4
20.01.2026 13:00 27 1.96 0.4
20.01.2026 12:00 26 1.82 0.3
20.01.2026 11:00 25 1.68 0.3
20.01.2026 10:00 25 1.68 0.3
20.01.2026 09:00 18 0.899 0.3
20.01.2026 08:00 17 0.811 0.3
20.01.2026 07:00 16 0.727 0.3
20.01.2026 06:00 16 0.727 0.3
20.01.2026 05:00 16 0.727 0.3
20.01.2026 04:00 17 0.811 0.3
20.01.2026 03:00 18 0.899 0.3
the date the forecast was issued 20.01.2026 14:02
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 21 1.18
23.01.2026 06:00 21 1.18
23.01.2026 05:00 21 1.18
23.01.2026 04:00 21 1.19
23.01.2026 03:00 21 1.19
23.01.2026 02:00 21 1.19
23.01.2026 01:00 21 1.2
23.01.2026 00:00 21 1.2
22.01.2026 23:00 21 1.2
22.01.2026 22:00 21 1.21
22.01.2026 21:00 21 1.21
22.01.2026 20:00 21 1.21
22.01.2026 19:00 21 1.22
22.01.2026 18:00 21 1.22
22.01.2026 17:00 21 1.23
22.01.2026 16:00 21 1.23
22.01.2026 15:00 21 1.23
22.01.2026 14:00 21 1.24
22.01.2026 13:00 21 1.24
22.01.2026 12:00 21 1.24
22.01.2026 11:00 22 1.25
22.01.2026 10:00 22 1.25
22.01.2026 09:00 22 1.25
22.01.2026 08:00 22 1.26
22.01.2026 07:00 22 1.26
22.01.2026 06:00 22 1.26
22.01.2026 05:00 22 1.26
22.01.2026 04:00 22 1.26
22.01.2026 03:00 22 1.26
22.01.2026 02:00 22 1.26
22.01.2026 01:00 22 1.27
22.01.2026 00:00 22 1.27
21.01.2026 23:00 22 1.27
21.01.2026 22:00 22 1.28
21.01.2026 21:00 22 1.28
21.01.2026 20:00 22 1.28
21.01.2026 19:00 22 1.29
21.01.2026 18:00 22 1.29
21.01.2026 17:00 22 1.3
21.01.2026 16:00 22 1.3
21.01.2026 15:00 22 1.3
21.01.2026 14:00 22 1.31
21.01.2026 13:00 22 1.31
21.01.2026 12:00 22 1.32
21.01.2026 11:00 22 1.32
21.01.2026 10:00 22 1.33
21.01.2026 09:00 22 1.33
21.01.2026 08:00 22 1.34
21.01.2026 07:00 22 1.34
21.01.2026 06:00 22 1.35
21.01.2026 05:00 22 1.35
21.01.2026 04:00 22 1.36
21.01.2026 03:00 23 1.36
21.01.2026 02:00 23 1.37
21.01.2026 01:00 23 1.37
21.01.2026 00:00 23 1.38
20.01.2026 23:00 23 1.38
20.01.2026 22:00 23 1.39
20.01.2026 21:00 23 1.39
20.01.2026 20:00 23 1.39
20.01.2026 19:00 23 1.4
20.01.2026 18:00 23 1.4
20.01.2026 17:00 23 1.39
20.01.2026 16:00 23 1.39
20.01.2026 15:00 23 1.38
20.01.2026 14:00 23 1.37
20.01.2026 13:00 27 1.96

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:00