| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Morava |
| gauge | Lanžhot |
| category | A |
| inclusion | forecasting profile |
| altitude | 150.01 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-13-02 |
| municipality | Břeclav |
| gauge operator | Povodí Moravy Brno |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 02:40 | 39 | 19.6 | ||
| 21.01.2026 02:30 | 39 | 19.6 | ||
| 21.01.2026 02:20 | 39 | 19.6 | ||
| 21.01.2026 02:10 | 39 | 19.6 | ||
| 21.01.2026 02:00 | 39 | 19.6 | ||
| 21.01.2026 01:50 | 40 | 20 | ||
| 21.01.2026 01:00 | 41 | 20.5 | ||
| 21.01.2026 00:00 | 43 | 21.3 | ||
| 20.01.2026 23:00 | 45 | 22.2 | ||
| 20.01.2026 22:00 | 46 | 22.6 | ||
| 20.01.2026 21:00 | 45 | 22.2 | ||
| 20.01.2026 20:00 | 45 | 22.2 | ||
| 20.01.2026 19:00 | 45 | 22.2 | ||
| 20.01.2026 18:00 | 44 | 21.8 | ||
| 20.01.2026 17:00 | 43 | 21.3 | ||
| 20.01.2026 16:00 | 42 | 20.9 | ||
| 20.01.2026 15:00 | 40 | 20 | ||
| 20.01.2026 14:00 | 38 | 19.2 | ||
| 20.01.2026 13:00 | 37 | 18.7 | ||
| 20.01.2026 12:00 | 36 | 18.3 | ||
| 20.01.2026 11:00 | 37 | 18.7 | ||
| 20.01.2026 10:00 | 37 | 18.7 | ||
| 20.01.2026 09:00 | 37 | 18.7 | ||
| 20.01.2026 08:00 | 38 | 19.2 | ||
| 20.01.2026 07:00 | 39 | 19.6 | ||
| 20.01.2026 06:00 | 39 | 19.6 | ||
| 20.01.2026 05:00 | 39 | 19.6 | ||
| 20.01.2026 04:00 | 39 | 19.6 | ||
| 20.01.2026 03:00 | 40 | 20 | ||
| 20.01.2026 02:00 | 41 | 20.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 23.01.2026 00:00 | 44 | 21.8 |
| 22.01.2026 23:00 | 44 | 21.8 |
| 22.01.2026 22:00 | 44 | 21.9 |
| 22.01.2026 21:00 | 44 | 21.9 |
| 22.01.2026 20:00 | 44 | 21.9 |
| 22.01.2026 19:00 | 44 | 21.9 |
| 22.01.2026 18:00 | 44 | 21.9 |
| 22.01.2026 17:00 | 44 | 21.9 |
| 22.01.2026 16:00 | 44 | 21.9 |
| 22.01.2026 15:00 | 44 | 21.9 |
| 22.01.2026 14:00 | 44 | 21.9 |
| 22.01.2026 13:00 | 44 | 21.9 |
| 22.01.2026 12:00 | 44 | 21.9 |
| 22.01.2026 11:00 | 44 | 21.9 |
| 22.01.2026 10:00 | 44 | 21.9 |
| 22.01.2026 09:00 | 44 | 21.9 |
| 22.01.2026 08:00 | 44 | 21.9 |
| 22.01.2026 07:00 | 44 | 21.9 |
| 22.01.2026 06:00 | 44 | 21.9 |
| 22.01.2026 05:00 | 44 | 21.8 |
| 22.01.2026 04:00 | 44 | 21.8 |
| 22.01.2026 03:00 | 44 | 21.8 |
| 22.01.2026 02:00 | 44 | 21.8 |
| 22.01.2026 01:00 | 44 | 21.8 |
| 22.01.2026 00:00 | 44 | 21.7 |
| 21.01.2026 23:00 | 44 | 21.7 |
| 21.01.2026 22:00 | 44 | 21.7 |
| 21.01.2026 21:00 | 44 | 21.7 |
| 21.01.2026 20:00 | 44 | 21.7 |
| 21.01.2026 19:00 | 44 | 21.7 |
| 21.01.2026 18:00 | 44 | 21.7 |
| 21.01.2026 17:00 | 44 | 21.7 |
| 21.01.2026 16:00 | 44 | 21.7 |
| 21.01.2026 15:00 | 44 | 21.7 |
| 21.01.2026 14:00 | 44 | 21.7 |
| 21.01.2026 13:00 | 44 | 21.7 |
| 21.01.2026 12:00 | 44 | 21.7 |
| 21.01.2026 11:00 | 44 | 21.8 |
| 21.01.2026 10:00 | 44 | 21.8 |
| 21.01.2026 09:00 | 44 | 21.8 |
| 21.01.2026 08:00 | 44 | 21.8 |
| 21.01.2026 07:00 | 44 | 21.8 |
| 21.01.2026 06:00 | 44 | 21.8 |
| 21.01.2026 05:00 | 44 | 21.8 |
| 21.01.2026 04:00 | 44 | 21.8 |
| 21.01.2026 03:00 | 44 | 21.8 |
| 21.01.2026 02:00 | 44 | 21.8 |
| 21.01.2026 01:00 | 44 | 21.8 |
| 21.01.2026 00:00 | 44 | 21.7 |
| 20.01.2026 23:00 | 44 | 21.6 |
| 20.01.2026 22:00 | 43 | 21.5 |
| 20.01.2026 21:00 | 43 | 21.3 |
| 20.01.2026 20:00 | 42 | 21.1 |
| 20.01.2026 19:00 | 42 | 20.8 |
| 20.01.2026 18:00 | 41 | 20.5 |
| 20.01.2026 17:00 | 40 | 20.2 |
| 20.01.2026 16:00 | 40 | 19.9 |
| 20.01.2026 15:00 | 39 | 19.6 |
| 20.01.2026 14:00 | 38 | 19.3 |
| 20.01.2026 13:00 | 38 | 19.1 |
| 20.01.2026 12:00 | 38 | 19 |
| 20.01.2026 11:00 | 37 | 18.9 |
| 20.01.2026 10:00 | 37 | 18.9 |
| 20.01.2026 09:00 | 38 | 19 |
| 20.01.2026 08:00 | 38 | 19.2 |
| 20.01.2026 07:00 | 39 | 19.6 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 02:56