Němčice, river Labe, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Labe
gauge Němčice
category A
inclusion forecasting profile
altitude 216.91 a.s.l.
region Pardubický kraj
basin number 1-03-01
municipality Pardubice
gauge operator ČHMÚ Hradec Králové
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 77 17.2  
21.01.2026 02:40 77 17.2  
21.01.2026 02:30 77 17.2  
21.01.2026 02:20 77 17.2  
21.01.2026 02:10 77 17.2  
21.01.2026 02:00 77 17.2 1
21.01.2026 01:50 77 17.2  
21.01.2026 01:00 77 17.2 1.1
21.01.2026 00:00 80 18.3 1.2
20.01.2026 23:00 80 18.3 1.4
20.01.2026 22:00 78 17.6 1.4
20.01.2026 21:00 77 17.2 1.4
20.01.2026 20:00 76 16.9 1.6
20.01.2026 19:00 73 15.8 1.5
20.01.2026 18:00 77 17.2 1.4
20.01.2026 17:00 79 17.9 1.3
20.01.2026 16:00 77 17.2 1.4
20.01.2026 15:00 75 16.5 1.2
20.01.2026 14:00 77 17.2 1.2
20.01.2026 13:00 77 17.2 1.4
20.01.2026 12:00 73 15.8 1.4
20.01.2026 11:00 72 15.5 1.2
20.01.2026 10:00 75 16.5 1
20.01.2026 09:00 75 16.5 0.9
20.01.2026 08:00 74 16.2 0.9
20.01.2026 07:00 75 16.5 0.9
20.01.2026 06:00 77 17.2 0.9
20.01.2026 05:00 79 17.9 0.8
20.01.2026 04:00 79 17.9 0.9
20.01.2026 03:00 81 18.7 0.8
20.01.2026 02:00 82 19.1 0.8
the date the forecast was issued 20.01.2026 13:56
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 63 12.8
23.01.2026 06:00 63 12.8
23.01.2026 05:00 63 12.8
23.01.2026 04:00 64 12.9
23.01.2026 03:00 64 12.9
23.01.2026 02:00 64 12.9
23.01.2026 01:00 64 13
23.01.2026 00:00 64 13
22.01.2026 23:00 64 13
22.01.2026 22:00 64 13
22.01.2026 21:00 64 13.1
22.01.2026 20:00 64 13.1
22.01.2026 19:00 64 13.1
22.01.2026 18:00 65 13.2
22.01.2026 17:00 65 13.2
22.01.2026 16:00 65 13.2
22.01.2026 15:00 65 13.3
22.01.2026 14:00 65 13.3
22.01.2026 13:00 65 13.3
22.01.2026 12:00 65 13.3
22.01.2026 11:00 65 13.4
22.01.2026 10:00 65 13.4
22.01.2026 09:00 65 13.4
22.01.2026 08:00 66 13.5
22.01.2026 07:00 66 13.5
22.01.2026 06:00 66 13.5
22.01.2026 05:00 66 13.6
22.01.2026 04:00 66 13.6
22.01.2026 03:00 66 13.6
22.01.2026 02:00 66 13.7
22.01.2026 01:00 66 13.7
22.01.2026 00:00 67 13.8
21.01.2026 23:00 67 13.8
21.01.2026 22:00 67 13.8
21.01.2026 21:00 67 13.8
21.01.2026 20:00 67 13.9
21.01.2026 19:00 67 13.9
21.01.2026 18:00 67 14
21.01.2026 17:00 67 14
21.01.2026 16:00 68 14.1
21.01.2026 15:00 68 14.1
21.01.2026 14:00 68 14.1
21.01.2026 13:00 68 14.2
21.01.2026 12:00 68 14.2
21.01.2026 11:00 68 14.3
21.01.2026 10:00 69 14.4
21.01.2026 09:00 69 14.4
21.01.2026 08:00 69 14.5
21.01.2026 07:00 69 14.5
21.01.2026 06:00 69 14.6
21.01.2026 05:00 69 14.6
21.01.2026 04:00 69 14.6
21.01.2026 03:00 70 14.7
21.01.2026 02:00 70 14.7
21.01.2026 01:00 70 14.8
21.01.2026 00:00 70 14.9
20.01.2026 23:00 70 14.9
20.01.2026 22:00 71 15.1
20.01.2026 21:00 71 15.2
20.01.2026 20:00 72 15.4
20.01.2026 19:00 72 15.4
20.01.2026 18:00 72 15.6
20.01.2026 17:00 75 16.4
20.01.2026 16:00 75 16.5
20.01.2026 15:00 74 16.1
20.01.2026 14:00 74 16.3
20.01.2026 13:00 77 17.2

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:58