Bohumín, river Odra, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Odra
gauge Bohumín
category A
inclusion forecasting profile
altitude 192.6 a.s.l.
region Moravskoslezský kraj
basin number 2-03-02
municipality Bohumín
gauge operator ČHMÚ Ostrava
sub-basin Horní Odra

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:40 154 10.7  
21.01.2026 02:30 154 10.7  
21.01.2026 02:20 154 10.7  
21.01.2026 02:10 155 11.1  
21.01.2026 02:00 155 11.1  
21.01.2026 01:00 155 11.1  
21.01.2026 00:00 156 11.6  
20.01.2026 23:00 156 11.6  
20.01.2026 22:00 156 11.6  
20.01.2026 21:00 157 12.1  
20.01.2026 20:00 157 12.1  
20.01.2026 19:00 158 12.6  
20.01.2026 18:00 157 12.1  
20.01.2026 17:00 156 11.6  
20.01.2026 16:00 153 10.2  
20.01.2026 15:00 148 8.35  
20.01.2026 14:00 146 7.74  
20.01.2026 13:00 145 7.47  
20.01.2026 12:00 146 7.74  
20.01.2026 11:00 146 7.74  
20.01.2026 10:00 146 7.74  
20.01.2026 09:00 147 8.04  
20.01.2026 08:00 148 8.35  
20.01.2026 07:00 148 8.35  
20.01.2026 06:00 149 8.69  
20.01.2026 05:00 150 9.05  
20.01.2026 04:00 151 9.43  
20.01.2026 03:00 152 9.83  
the date the forecast was issued 20.01.2026 12:58
date and time stage [cm] flow [m3.s-1]
23.01.2026 06:00 147 8.05
23.01.2026 05:00 147 8.05
23.01.2026 04:00 147 8.05
23.01.2026 03:00 147 8.05
23.01.2026 02:00 147 8.05
23.01.2026 01:00 147 8.05
23.01.2026 00:00 147 8.05
22.01.2026 23:00 147 8.06
22.01.2026 22:00 147 8.06
22.01.2026 21:00 147 8.06
22.01.2026 20:00 147 8.06
22.01.2026 19:00 147 8.06
22.01.2026 18:00 147 8.06
22.01.2026 17:00 147 8.06
22.01.2026 16:00 147 8.06
22.01.2026 15:00 147 8.07
22.01.2026 14:00 147 8.07
22.01.2026 13:00 147 8.07
22.01.2026 12:00 147 8.07
22.01.2026 11:00 147 8.07
22.01.2026 10:00 147 8.07
22.01.2026 09:00 147 8.07
22.01.2026 08:00 147 8.07
22.01.2026 07:00 147 8.07
22.01.2026 06:00 147 8.07
22.01.2026 05:00 147 8.07
22.01.2026 04:00 147 8.07
22.01.2026 03:00 147 8.06
22.01.2026 02:00 147 8.06
22.01.2026 01:00 147 8.05
22.01.2026 00:00 147 8.05
21.01.2026 23:00 147 8.04
21.01.2026 22:00 147 8.04
21.01.2026 21:00 147 8.04
21.01.2026 20:00 147 8.04
21.01.2026 19:00 147 8.03
21.01.2026 18:00 147 8.03
21.01.2026 17:00 147 8.03
21.01.2026 16:00 147 8.02
21.01.2026 15:00 147 8.02
21.01.2026 14:00 147 8.02
21.01.2026 13:00 147 8.01
21.01.2026 12:00 147 8
21.01.2026 11:00 147 8
21.01.2026 10:00 147 7.99
21.01.2026 09:00 147 7.98
21.01.2026 08:00 147 7.96
21.01.2026 07:00 147 7.95
21.01.2026 06:00 147 7.93
21.01.2026 05:00 147 7.92
21.01.2026 04:00 147 7.9
21.01.2026 03:00 146 7.89
21.01.2026 02:00 146 7.87
21.01.2026 01:00 146 7.85
21.01.2026 00:00 146 7.84
20.01.2026 23:00 146 7.83
20.01.2026 22:00 146 7.82
20.01.2026 21:00 146 7.81
20.01.2026 20:00 146 7.8
20.01.2026 19:00 146 7.79
20.01.2026 18:00 146 7.78
20.01.2026 17:00 146 7.76
20.01.2026 16:00 146 7.74
20.01.2026 15:00 146 7.72
20.01.2026 14:00 146 7.7
20.01.2026 13:00 146 7.7

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:00