Louny, river Ohře, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Ohře
gauge Louny
category A
inclusion forecasting profile
altitude 171.55 a.s.l.
region Ústecký kraj
basin number 1-13-04
municipality Louny
gauge operator ČHMÚ Ústí nad Labem
sub-basin Ohře, Dolní Labe a ostatní přítoky Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 184 14.9  
21.01.2026 02:40 184 14.9  
21.01.2026 02:30 184 14.9  
21.01.2026 02:20 184 14.9  
21.01.2026 02:10 183 14.4  
21.01.2026 02:00 183 14.4  
21.01.2026 01:50 183 14.4  
21.01.2026 01:00 182 14  
21.01.2026 00:00 180 13.2  
20.01.2026 23:00 179 12.8  
20.01.2026 22:00 178 12.4  
20.01.2026 21:00 178 12.4  
20.01.2026 20:00 180 13.2  
20.01.2026 19:00 181 13.6  
20.01.2026 18:00 182 14  
20.01.2026 17:00 182 14  
20.01.2026 16:00 183 14.4  
20.01.2026 15:00 185 15.3  
20.01.2026 14:00 186 15.7  
20.01.2026 13:00 184 14.9  
20.01.2026 12:00 181 13.6  
20.01.2026 11:00 179 12.8  
20.01.2026 10:00 178 12.4  
20.01.2026 09:00 177 12  
20.01.2026 08:00 179 12.8  
20.01.2026 07:00 181 13.6  
20.01.2026 06:00 182 14  
20.01.2026 05:00 182 14  
20.01.2026 04:00 182 14  
20.01.2026 03:00 180 13.2  
20.01.2026 02:00 179 12.8  
the date the forecast was issued 20.01.2026 13:54
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 180 13.1
23.01.2026 06:00 180 13.1
23.01.2026 05:00 180 13.1
23.01.2026 04:00 180 13.1
23.01.2026 03:00 180 13.1
23.01.2026 02:00 180 13.1
23.01.2026 01:00 180 13.1
23.01.2026 00:00 180 13.1
22.01.2026 23:00 180 13.1
22.01.2026 22:00 180 13.1
22.01.2026 21:00 180 13.1
22.01.2026 20:00 180 13.1
22.01.2026 19:00 180 13.1
22.01.2026 18:00 180 13.1
22.01.2026 17:00 180 13.2
22.01.2026 16:00 180 13.2
22.01.2026 15:00 180 13.2
22.01.2026 14:00 180 13.2
22.01.2026 13:00 180 13.2
22.01.2026 12:00 180 13.2
22.01.2026 11:00 180 13.2
22.01.2026 10:00 180 13.2
22.01.2026 09:00 180 13.2
22.01.2026 08:00 180 13.2
22.01.2026 07:00 180 13.2
22.01.2026 06:00 180 13.2
22.01.2026 05:00 180 13.2
22.01.2026 04:00 180 13.2
22.01.2026 03:00 180 13.2
22.01.2026 02:00 180 13.2
22.01.2026 01:00 180 13.2
22.01.2026 00:00 180 13.2
21.01.2026 23:00 180 13.2
21.01.2026 22:00 180 13.2
21.01.2026 21:00 180 13.2
21.01.2026 20:00 180 13.2
21.01.2026 19:00 180 13.2
21.01.2026 18:00 180 13.2
21.01.2026 17:00 180 13.2
21.01.2026 16:00 180 13.2
21.01.2026 15:00 180 13.2
21.01.2026 14:00 180 13.2
21.01.2026 13:00 180 13.2
21.01.2026 12:00 180 13.2
21.01.2026 11:00 180 13.2
21.01.2026 10:00 180 13.2
21.01.2026 09:00 180 13.2
21.01.2026 08:00 180 13.2
21.01.2026 07:00 180 13.2
21.01.2026 06:00 180 13.2
21.01.2026 05:00 180 13.2
21.01.2026 04:00 180 13.2
21.01.2026 03:00 180 13.2
21.01.2026 02:00 180 13.2
21.01.2026 01:00 180 13.2
21.01.2026 00:00 180 13.2
20.01.2026 23:00 180 13.2
20.01.2026 22:00 180 13.3
20.01.2026 21:00 180 13.3
20.01.2026 20:00 180 13.3
20.01.2026 19:00 180 13.3
20.01.2026 18:00 181 13.4
20.01.2026 17:00 181 13.5
20.01.2026 16:00 181 13.5
20.01.2026 15:00 181 13.5
20.01.2026 14:00 181 13.6
20.01.2026 13:00 184 14.9

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:58