current status | Measurement affected Tendency : Steady state |
---|---|
river | Úhlavka |
gauge | Stříbro |
category | B |
inclusion | Hlásný profil |
altitude | 360.52 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-01 |
municipality | Stříbro |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.10.2025 10:40 | 28 | 0.278 | ||
21.10.2025 10:30 | 28 | 0.278 | ||
21.10.2025 10:20 | 28 | 0.278 | ||
21.10.2025 10:10 | 28 | 0.278 | ||
21.10.2025 10:00 | 28 | 0.278 | 7.4 | |
21.10.2025 09:50 | 28 | 0.278 | ||
21.10.2025 09:00 | 28 | 0.278 | 7.4 | |
21.10.2025 08:00 | 28 | 0.278 | 7.4 | |
21.10.2025 07:00 | 28 | 0.278 | 7.5 | |
21.10.2025 06:00 | 28 | 0.278 | 7.6 | |
21.10.2025 05:00 | 28 | 0.278 | 7.6 | |
21.10.2025 04:00 | 28 | 0.278 | 7.6 | |
21.10.2025 03:00 | 28 | 0.278 | 7.6 | |
21.10.2025 02:00 | 28 | 0.278 | 7.7 | |
21.10.2025 01:00 | 28 | 0.278 | 7.7 | |
21.10.2025 00:00 | 28 | 0.278 | 7.7 | |
20.10.2025 23:00 | 28 | 0.278 | 7.7 | |
20.10.2025 22:00 | 28 | 0.278 | 7.6 | |
20.10.2025 21:00 | 28 | 0.278 | 7.6 | |
20.10.2025 20:00 | 28 | 0.278 | 7.6 | |
20.10.2025 19:00 | 28 | 0.278 | 7.5 | |
20.10.2025 18:00 | 28 | 0.278 | 7.5 | |
20.10.2025 17:00 | 28 | 0.278 | 7.3 | |
20.10.2025 16:00 | 28 | 0.278 | 7.3 | |
20.10.2025 15:00 | 28 | 0.278 | 7.2 | |
20.10.2025 14:00 | 28 | 0.278 | 7.1 | |
20.10.2025 13:00 | 28 | 0.278 | 7.1 | |
20.10.2025 12:00 | 28 | 0.278 | 7 | |
20.10.2025 11:00 | 28 | 0.278 | 7 | |
20.10.2025 10:00 | 29 | 0.317 | 7 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | 100 cm |
Flood warning | 150 cm |
Flooding | 200 cm |
Extreme flooding | 280 cm |
Measurement affected |
The measurement is affected by ice phenomena |