Kolinec, river Ostružná, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Ostružná
gauge Kolinec
category A
inclusion forecasting profile
altitude 531.65 a.s.l.
region Plzeňský kraj
basin number 1-08-01
municipality Sušice
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:40 48   0.3
21.01.2026 02:30 48   0.3
21.01.2026 02:20 49   0.3
21.01.2026 02:10 49   0.3
21.01.2026 02:00 49   0.3
21.01.2026 01:50 49   0.4
21.01.2026 01:00 48   0.4
21.01.2026 00:00 49   0.4
20.01.2026 23:00 47   0.4
20.01.2026 22:00 47   0.4
20.01.2026 21:00 45   0.4
20.01.2026 20:00 46   0.4
20.01.2026 19:00 44   0.4
20.01.2026 18:00 45   0.4
20.01.2026 17:00 45   0.4
20.01.2026 16:00 44   0.4
20.01.2026 15:00 45   0.4
20.01.2026 14:00 45   0.4
20.01.2026 13:00 45   0.4
20.01.2026 12:00 47   0.4
20.01.2026 11:00 45   0.4
20.01.2026 10:00 45 0.6 0.4
20.01.2026 09:00 45   0.4
20.01.2026 08:00 44   0.4
20.01.2026 07:00 42 0.6 0.4
20.01.2026 06:00 41   0.4
20.01.2026 05:00 41   0.4
20.01.2026 04:00 40 0.6 0.4
20.01.2026 03:00 39   0.5
20.01.2026 02:00 38   0.5
the date the forecast was issued 20.01.2026 14:02
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00   0.562
23.01.2026 06:00   0.563
23.01.2026 05:00   0.563
23.01.2026 04:00   0.563
23.01.2026 03:00   0.564
23.01.2026 02:00   0.564
23.01.2026 01:00   0.565
23.01.2026 00:00   0.566
22.01.2026 23:00   0.566
22.01.2026 22:00   0.567
22.01.2026 21:00   0.567
22.01.2026 20:00   0.568
22.01.2026 19:00   0.569
22.01.2026 18:00   0.569
22.01.2026 17:00   0.57
22.01.2026 16:00   0.571
22.01.2026 15:00   0.571
22.01.2026 14:00   0.572
22.01.2026 13:00   0.573
22.01.2026 12:00   0.573
22.01.2026 11:00   0.574
22.01.2026 10:00   0.574
22.01.2026 09:00   0.575
22.01.2026 08:00   0.575
22.01.2026 07:00   0.576
22.01.2026 06:00   0.576
22.01.2026 05:00   0.576
22.01.2026 04:00   0.577
22.01.2026 03:00   0.577
22.01.2026 02:00   0.578
22.01.2026 01:00   0.578
22.01.2026 00:00   0.578
21.01.2026 23:00   0.578
21.01.2026 22:00   0.579
21.01.2026 21:00   0.579
21.01.2026 20:00   0.58
21.01.2026 19:00   0.581
21.01.2026 18:00   0.581
21.01.2026 17:00   0.582
21.01.2026 16:00   0.582
21.01.2026 15:00   0.583
21.01.2026 14:00   0.584
21.01.2026 13:00   0.584
21.01.2026 12:00   0.585
21.01.2026 11:00   0.585
21.01.2026 10:00   0.586
21.01.2026 09:00   0.587
21.01.2026 08:00   0.587
21.01.2026 07:00   0.588
21.01.2026 06:00   0.589
21.01.2026 05:00   0.589
21.01.2026 04:00   0.59
21.01.2026 03:00   0.591
21.01.2026 02:00   0.591
21.01.2026 01:00   0.592
21.01.2026 00:00   0.592
20.01.2026 23:00   0.593
20.01.2026 22:00   0.594
20.01.2026 21:00   0.594
20.01.2026 20:00   0.595
20.01.2026 19:00   0.596
20.01.2026 18:00   0.597
20.01.2026 17:00   0.597
20.01.2026 16:00   0.598
20.01.2026 15:00   0.599
20.01.2026 14:00   0.599
20.01.2026 13:00   0.6

Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:56