Písek, river Otava, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Otava
gauge Písek
category A
inclusion forecasting profile
altitude 353.88 a.s.l.
region Jihočeský kraj
basin number 1-08-03
municipality Písek
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:40 50 6.92  
21.01.2026 02:30 50 6.92  
21.01.2026 02:20 50 6.92  
21.01.2026 02:10 50 6.92  
21.01.2026 02:00 50 6.92  
21.01.2026 01:50 50 6.92  
21.01.2026 01:00 51 7.19  
21.01.2026 00:00 51 7.19  
20.01.2026 23:00 52 7.47  
20.01.2026 22:00 53 7.76  
20.01.2026 21:00 53 7.76  
20.01.2026 20:00 53 7.76  
20.01.2026 19:00 54 8.05  
20.01.2026 18:00 55 8.35  
20.01.2026 17:00 55 8.35  
20.01.2026 16:00 55 8.35  
20.01.2026 15:00 55 8.35  
20.01.2026 14:00 54 8.05  
20.01.2026 13:00 53 7.76  
20.01.2026 12:00 56 8.66  
20.01.2026 11:00 62 10.6  
20.01.2026 10:00 26 2.34  
20.01.2026 09:00 51 7.19  
20.01.2026 08:00 55 8.35  
20.01.2026 07:00 57 8.97  
20.01.2026 06:00 55 8.35  
20.01.2026 05:00 56 8.66  
20.01.2026 04:00 55 8.35  
20.01.2026 03:00 56 8.66  
20.01.2026 02:00 55 8.35  
the date the forecast was issued 20.01.2026 14:02
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 51 7.15
23.01.2026 06:00 51 7.16
23.01.2026 05:00 51 7.18
23.01.2026 04:00 51 7.2
23.01.2026 03:00 51 7.23
23.01.2026 02:00 51 7.25
23.01.2026 01:00 51 7.27
23.01.2026 00:00 51 7.3
22.01.2026 23:00 51 7.32
22.01.2026 22:00 52 7.35
22.01.2026 21:00 52 7.37
22.01.2026 20:00 52 7.4
22.01.2026 19:00 52 7.42
22.01.2026 18:00 52 7.44
22.01.2026 17:00 52 7.46
22.01.2026 16:00 52 7.47
22.01.2026 15:00 52 7.48
22.01.2026 14:00 52 7.49
22.01.2026 13:00 52 7.5
22.01.2026 12:00 52 7.5
22.01.2026 11:00 52 7.5
22.01.2026 10:00 52 7.51
22.01.2026 09:00 52 7.51
22.01.2026 08:00 52 7.51
22.01.2026 07:00 52 7.5
22.01.2026 06:00 52 7.5
22.01.2026 05:00 52 7.49
22.01.2026 04:00 52 7.49
22.01.2026 03:00 52 7.49
22.01.2026 02:00 52 7.49
22.01.2026 01:00 52 7.5
22.01.2026 00:00 52 7.52
21.01.2026 23:00 52 7.54
21.01.2026 22:00 52 7.56
21.01.2026 21:00 52 7.59
21.01.2026 20:00 53 7.62
21.01.2026 19:00 53 7.65
21.01.2026 18:00 53 7.68
21.01.2026 17:00 53 7.72
21.01.2026 16:00 53 7.75
21.01.2026 15:00 53 7.79
21.01.2026 14:00 53 7.83
21.01.2026 13:00 53 7.87
21.01.2026 12:00 54 7.92
21.01.2026 11:00 54 7.96
21.01.2026 10:00 54 8.01
21.01.2026 09:00 54 8.06
21.01.2026 08:00 54 8.11
21.01.2026 07:00 54 8.17
21.01.2026 06:00 55 8.23
21.01.2026 05:00 55 8.29
21.01.2026 04:00 55 8.35
21.01.2026 03:00 55 8.4
21.01.2026 02:00 55 8.44
21.01.2026 01:00 55 8.48
21.01.2026 00:00 55 8.5
20.01.2026 23:00 56 8.51
20.01.2026 22:00 56 8.52
20.01.2026 21:00 56 8.53
20.01.2026 20:00 56 8.55
20.01.2026 19:00 56 8.59
20.01.2026 18:00 56 8.65
20.01.2026 17:00 56 8.72
20.01.2026 16:00 56 8.78
20.01.2026 15:00 57 8.82
20.01.2026 14:00 57 8.84
20.01.2026 13:00 53 7.76

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:59