| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Labe |
| gauge | Ústí nad Labem |
| category | A |
| inclusion | forecasting profile |
| altitude | 130.94 a.s.l. |
| region | Ústecký kraj |
| basin number | 1-13-05 |
| municipality | Ústí nad Labem |
| gauge operator | ČHMÚ Praha |
| sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 02:50 | 151 | 111 | ||
| 21.01.2026 02:40 | 151 | 111 | ||
| 21.01.2026 02:30 | 152 | 113 | ||
| 21.01.2026 02:20 | 152 | 113 | ||
| 21.01.2026 02:10 | 151 | 111 | ||
| 21.01.2026 02:00 | 152 | 113 | ||
| 21.01.2026 01:50 | 152 | 113 | ||
| 21.01.2026 01:00 | 152 | 113 | ||
| 21.01.2026 00:00 | 156 | 118 | ||
| 20.01.2026 23:00 | 156 | 118 | ||
| 20.01.2026 22:00 | 156 | 118 | ||
| 20.01.2026 21:00 | 156 | 118 | ||
| 20.01.2026 20:00 | 156 | 118 | ||
| 20.01.2026 19:00 | 156 | 118 | ||
| 20.01.2026 18:00 | 156 | 118 | ||
| 20.01.2026 17:00 | 157 | 120 | ||
| 20.01.2026 16:00 | 158 | 121 | ||
| 20.01.2026 15:00 | 158 | 121 | ||
| 20.01.2026 14:00 | 158 | 121 | ||
| 20.01.2026 13:00 | 162 | 127 | ||
| 20.01.2026 12:00 | 159 | 123 | ||
| 20.01.2026 11:00 | 164 | 130 | ||
| 20.01.2026 10:00 | 163 | 129 | ||
| 20.01.2026 09:00 | 158 | 121 | ||
| 20.01.2026 08:00 | 158 | 121 | ||
| 20.01.2026 07:00 | 158 | 121 | ||
| 20.01.2026 06:00 | 158 | 121 | ||
| 20.01.2026 05:00 | 158 | 121 | ||
| 20.01.2026 04:00 | 157 | 120 | ||
| 20.01.2026 03:00 | 157 | 120 | ||
| 20.01.2026 02:00 | 158 | 121 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 23.01.2026 07:00 | 154 | 116 |
| 23.01.2026 06:00 | 155 | 116 |
| 23.01.2026 05:00 | 155 | 116 |
| 23.01.2026 04:00 | 155 | 116 |
| 23.01.2026 03:00 | 155 | 117 |
| 23.01.2026 02:00 | 155 | 117 |
| 23.01.2026 01:00 | 155 | 117 |
| 23.01.2026 00:00 | 155 | 117 |
| 22.01.2026 23:00 | 156 | 118 |
| 22.01.2026 22:00 | 156 | 118 |
| 22.01.2026 21:00 | 156 | 118 |
| 22.01.2026 20:00 | 156 | 118 |
| 22.01.2026 19:00 | 156 | 118 |
| 22.01.2026 18:00 | 156 | 119 |
| 22.01.2026 17:00 | 156 | 119 |
| 22.01.2026 16:00 | 157 | 119 |
| 22.01.2026 15:00 | 157 | 119 |
| 22.01.2026 14:00 | 157 | 120 |
| 22.01.2026 13:00 | 157 | 120 |
| 22.01.2026 12:00 | 157 | 120 |
| 22.01.2026 11:00 | 157 | 120 |
| 22.01.2026 10:00 | 157 | 120 |
| 22.01.2026 09:00 | 157 | 120 |
| 22.01.2026 08:00 | 157 | 120 |
| 22.01.2026 07:00 | 157 | 120 |
| 22.01.2026 06:00 | 158 | 121 |
| 22.01.2026 05:00 | 158 | 121 |
| 22.01.2026 04:00 | 158 | 121 |
| 22.01.2026 03:00 | 158 | 121 |
| 22.01.2026 02:00 | 158 | 121 |
| 22.01.2026 01:00 | 158 | 121 |
| 22.01.2026 00:00 | 158 | 121 |
| 21.01.2026 23:00 | 158 | 122 |
| 21.01.2026 22:00 | 158 | 122 |
| 21.01.2026 21:00 | 158 | 122 |
| 21.01.2026 20:00 | 159 | 122 |
| 21.01.2026 19:00 | 159 | 122 |
| 21.01.2026 18:00 | 159 | 122 |
| 21.01.2026 17:00 | 159 | 122 |
| 21.01.2026 16:00 | 159 | 123 |
| 21.01.2026 15:00 | 159 | 123 |
| 21.01.2026 14:00 | 159 | 123 |
| 21.01.2026 13:00 | 159 | 123 |
| 21.01.2026 12:00 | 159 | 123 |
| 21.01.2026 11:00 | 159 | 123 |
| 21.01.2026 10:00 | 159 | 123 |
| 21.01.2026 09:00 | 159 | 123 |
| 21.01.2026 08:00 | 159 | 123 |
| 21.01.2026 07:00 | 159 | 123 |
| 21.01.2026 06:00 | 159 | 123 |
| 21.01.2026 05:00 | 159 | 123 |
| 21.01.2026 04:00 | 159 | 123 |
| 21.01.2026 03:00 | 159 | 123 |
| 21.01.2026 02:00 | 159 | 123 |
| 21.01.2026 01:00 | 159 | 123 |
| 21.01.2026 00:00 | 159 | 123 |
| 20.01.2026 23:00 | 160 | 124 |
| 20.01.2026 22:00 | 160 | 124 |
| 20.01.2026 21:00 | 160 | 124 |
| 20.01.2026 20:00 | 160 | 125 |
| 20.01.2026 19:00 | 161 | 125 |
| 20.01.2026 18:00 | 161 | 126 |
| 20.01.2026 17:00 | 161 | 126 |
| 20.01.2026 16:00 | 162 | 127 |
| 20.01.2026 15:00 | 162 | 128 |
| 20.01.2026 14:00 | 163 | 128 |
| 20.01.2026 13:00 | 162 | 127 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 02:59