Varnsdorf, river Mandava, forecasting profile category B, Surface water

Czech hydrometeorological institute


Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Mandava
gauge Varnsdorf
category B
inclusion forecasting profile
altitude 318.96 a.s.l.
region Ústecký kraj
basin number 2-04-08
municipality Varnsdorf
gauge operator ČHMÚ Ústí nad Labem
sub-basin Lužická Nisa a ostatní přítoky Odry

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 39    
21.01.2026 02:40 39    
21.01.2026 02:30 39    
21.01.2026 02:20 39    
21.01.2026 02:10 39    
21.01.2026 02:00 39    
21.01.2026 01:50 39    
21.01.2026 01:00 39    
21.01.2026 00:00 38    
20.01.2026 23:00 38    
20.01.2026 22:00 37    
20.01.2026 21:00 37    
20.01.2026 20:00 36    
20.01.2026 19:00 35    
20.01.2026 18:00 35    
20.01.2026 17:00 35    
20.01.2026 16:00 35    
20.01.2026 15:00 33    
20.01.2026 14:00 31    
20.01.2026 13:00 32    
20.01.2026 12:00 30    
20.01.2026 11:00 29    
20.01.2026 10:00 28    
20.01.2026 09:00 27    
20.01.2026 08:00 27    
20.01.2026 07:00 27 0.4  
20.01.2026 06:00 27 0.706  
20.01.2026 05:00 26 0.645  
20.01.2026 04:00 25 0.4  
20.01.2026 03:00 24 0.542  
20.01.2026 02:00 23 0.501  
the date the forecast was issued 20.01.2026 13:54
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00   0.313
23.01.2026 06:00   0.314
23.01.2026 05:00   0.314
23.01.2026 04:00   0.315
23.01.2026 03:00   0.315
23.01.2026 02:00   0.315
23.01.2026 01:00   0.316
23.01.2026 00:00   0.316
22.01.2026 23:00   0.317
22.01.2026 22:00   0.317
22.01.2026 21:00   0.317
22.01.2026 20:00   0.318
22.01.2026 19:00   0.318
22.01.2026 18:00   0.318
22.01.2026 17:00   0.318
22.01.2026 16:00   0.319
22.01.2026 15:00   0.319
22.01.2026 14:00   0.32
22.01.2026 13:00   0.32
22.01.2026 12:00   0.321
22.01.2026 11:00   0.321
22.01.2026 10:00   0.321
22.01.2026 09:00   0.322
22.01.2026 08:00   0.322
22.01.2026 07:00   0.323
22.01.2026 06:00   0.323
22.01.2026 05:00   0.324
22.01.2026 04:00   0.324
22.01.2026 03:00   0.324
22.01.2026 02:00   0.324
22.01.2026 01:00   0.325
22.01.2026 00:00   0.325
21.01.2026 23:00   0.326
21.01.2026 22:00   0.326
21.01.2026 21:00   0.327
21.01.2026 20:00   0.327
21.01.2026 19:00   0.328
21.01.2026 18:00   0.328
21.01.2026 17:00   0.329
21.01.2026 16:00   0.329
21.01.2026 15:00   0.33
21.01.2026 14:00   0.33
21.01.2026 13:00   0.331
21.01.2026 12:00   0.331
21.01.2026 11:00   0.332
21.01.2026 10:00   0.332
21.01.2026 09:00   0.333
21.01.2026 08:00   0.333
21.01.2026 07:00   0.334
21.01.2026 06:00   0.335
21.01.2026 05:00   0.335
21.01.2026 04:00   0.336
21.01.2026 03:00   0.337
21.01.2026 02:00   0.337
21.01.2026 01:00   0.338
21.01.2026 00:00   0.339
20.01.2026 23:00   0.34
20.01.2026 22:00   0.34
20.01.2026 21:00   0.341
20.01.2026 20:00   0.342
20.01.2026 19:00   0.343
20.01.2026 18:00   0.344
20.01.2026 17:00   0.345
20.01.2026 16:00   0.346
20.01.2026 15:00   0.347
20.01.2026 14:00   0.349
20.01.2026 13:00   0.35

Hydrology comment

20.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:59