Tajanov, river Úhlava, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Úhlava
gauge Tajanov
category A
inclusion forecasting profile
altitude 386.22 a.s.l.
region Plzeňský kraj
basin number 1-10-03
municipality Klatovy
gauge operator ČHMÚ Plzeň
sub-basin Berounka

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:40 41 1.42  
21.01.2026 02:30 41 1.42  
21.01.2026 02:20 41 1.42  
21.01.2026 02:10 41 1.42  
21.01.2026 02:00 41 1.42  
21.01.2026 01:50 41 1.42  
21.01.2026 01:00 41 1.42  
21.01.2026 00:00 40 1.37  
20.01.2026 23:00 40 1.37  
20.01.2026 22:00 41 1.42  
20.01.2026 21:00 41 1.42  
20.01.2026 20:00 44 1.58  
20.01.2026 19:00 47 1.75  
20.01.2026 18:00 43 1.53  
20.01.2026 17:00 46 1.7  
20.01.2026 16:00 44 1.58  
20.01.2026 15:00 44 1.58  
20.01.2026 14:00 45 1.64  
20.01.2026 13:00 46 1.7  
20.01.2026 12:00 44 1.58  
20.01.2026 11:00 46 1.7  
20.01.2026 10:00 42 1.48  
20.01.2026 09:00 41 1.42  
20.01.2026 08:00 39 1.32  
20.01.2026 07:00 38 1.28  
20.01.2026 06:00 43 1.53  
20.01.2026 05:00 44 1.58  
20.01.2026 04:00 44 1.58  
20.01.2026 03:00 43 1.53  
20.01.2026 02:00 43 1.53  
the date the forecast was issued 20.01.2026 13:50
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 43 1.55
23.01.2026 06:00 43 1.55
23.01.2026 05:00 43 1.55
23.01.2026 04:00 43 1.55
23.01.2026 03:00 43 1.55
23.01.2026 02:00 44 1.56
23.01.2026 01:00 44 1.56
23.01.2026 00:00 44 1.56
22.01.2026 23:00 44 1.56
22.01.2026 22:00 44 1.56
22.01.2026 21:00 44 1.57
22.01.2026 20:00 44 1.57
22.01.2026 19:00 44 1.57
22.01.2026 18:00 44 1.57
22.01.2026 17:00 44 1.57
22.01.2026 16:00 44 1.58
22.01.2026 15:00 44 1.58
22.01.2026 14:00 44 1.58
22.01.2026 13:00 44 1.58
22.01.2026 12:00 44 1.59
22.01.2026 11:00 44 1.59
22.01.2026 10:00 44 1.59
22.01.2026 09:00 44 1.59
22.01.2026 08:00 44 1.6
22.01.2026 07:00 44 1.6
22.01.2026 06:00 44 1.6
22.01.2026 05:00 44 1.6
22.01.2026 04:00 44 1.6
22.01.2026 03:00 44 1.61
22.01.2026 02:00 44 1.61
22.01.2026 01:00 44 1.61
22.01.2026 00:00 45 1.61
21.01.2026 23:00 45 1.61
21.01.2026 22:00 45 1.62
21.01.2026 21:00 45 1.62
21.01.2026 20:00 45 1.62
21.01.2026 19:00 45 1.62
21.01.2026 18:00 45 1.63
21.01.2026 17:00 45 1.63
21.01.2026 16:00 45 1.63
21.01.2026 15:00 45 1.63
21.01.2026 14:00 45 1.64
21.01.2026 13:00 45 1.64
21.01.2026 12:00 45 1.64
21.01.2026 11:00 45 1.64
21.01.2026 10:00 45 1.65
21.01.2026 09:00 45 1.65
21.01.2026 08:00 45 1.65
21.01.2026 07:00 45 1.65
21.01.2026 06:00 45 1.66
21.01.2026 05:00 45 1.66
21.01.2026 04:00 45 1.66
21.01.2026 03:00 45 1.66
21.01.2026 02:00 45 1.67
21.01.2026 01:00 45 1.67
21.01.2026 00:00 46 1.67
20.01.2026 23:00 46 1.67
20.01.2026 22:00 46 1.68
20.01.2026 21:00 46 1.68
20.01.2026 20:00 46 1.68
20.01.2026 19:00 46 1.68
20.01.2026 18:00 46 1.69
20.01.2026 17:00 46 1.69
20.01.2026 16:00 46 1.69
20.01.2026 15:00 46 1.7
20.01.2026 14:00 46 1.7
20.01.2026 13:00 46 1.7

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:59