| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Blanice |
| gauge | Podedvory |
| category | A |
| inclusion | forecasting profile |
| altitude | 539.27 a.s.l. |
| region | Jihočeský kraj |
| basin number | 1-08-03 |
| municipality | Prachatice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 13.06.2026 19:40 | 35 | 0.639 | 15.8 | |
| 13.06.2026 19:30 | 35 | 0.639 | 15.8 | |
| 13.06.2026 19:20 | 35 | 0.639 | 15.9 | |
| 13.06.2026 19:10 | 35 | 0.639 | 15.9 | |
| 13.06.2026 19:00 | 35 | 0.639 | 16 | |
| 13.06.2026 18:50 | 35 | 0.639 | 16 | |
| 13.06.2026 18:00 | 35 | 0.639 | 16.2 | |
| 13.06.2026 17:00 | 35 | 0.639 | 16.7 | |
| 13.06.2026 16:00 | 35 | 0.639 | 16.8 | |
| 13.06.2026 15:00 | 35 | 0.639 | 16.2 | |
| 13.06.2026 14:00 | 35 | 0.639 | 15 | |
| 13.06.2026 13:00 | 35 | 0.639 | 13.7 | |
| 13.06.2026 12:00 | 36 | 0.712 | 12.8 | |
| 13.06.2026 11:00 | 35 | 0.639 | 12.5 | |
| 13.06.2026 10:00 | 35 | 0.639 | 12.2 | |
| 13.06.2026 09:00 | 35 | 0.639 | 11.8 | |
| 13.06.2026 08:00 | 35 | 0.639 | 11.7 | |
| 13.06.2026 07:00 | 36 | 0.712 | 11.6 | |
| 13.06.2026 06:00 | 36 | 0.712 | 11.6 | |
| 13.06.2026 05:00 | 36 | 0.712 | 11.7 | |
| 13.06.2026 04:00 | 36 | 0.712 | 11.7 | |
| 13.06.2026 03:00 | 36 | 0.712 | 11.7 | |
| 13.06.2026 02:00 | 36 | 0.712 | 11.8 | |
| 13.06.2026 01:00 | 36 | 0.712 | 11.8 | |
| 13.06.2026 00:00 | 36 | 0.712 | 11.8 | |
| 12.06.2026 23:00 | 36 | 0.712 | 11.8 | |
| 12.06.2026 22:00 | 36 | 0.712 | 11.9 | |
| 12.06.2026 21:00 | 36 | 0.712 | 11.9 | |
| 12.06.2026 20:00 | 36 | 0.712 | 12 | |
| 12.06.2026 19:00 | 36 | 0.712 | 12.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 16.06.2026 02:00 | 34 | 0.554 |
| 16.06.2026 01:00 | 34 | 0.554 |
| 16.06.2026 00:00 | 34 | 0.554 |
| 15.06.2026 23:00 | 34 | 0.555 |
| 15.06.2026 22:00 | 34 | 0.555 |
| 15.06.2026 21:00 | 34 | 0.556 |
| 15.06.2026 20:00 | 34 | 0.557 |
| 15.06.2026 19:00 | 34 | 0.558 |
| 15.06.2026 18:00 | 34 | 0.559 |
| 15.06.2026 17:00 | 34 | 0.559 |
| 15.06.2026 16:00 | 34 | 0.56 |
| 15.06.2026 15:00 | 34 | 0.561 |
| 15.06.2026 14:00 | 34 | 0.561 |
| 15.06.2026 13:00 | 34 | 0.563 |
| 15.06.2026 12:00 | 34 | 0.564 |
| 15.06.2026 11:00 | 34 | 0.564 |
| 15.06.2026 10:00 | 34 | 0.564 |
| 15.06.2026 09:00 | 34 | 0.565 |
| 15.06.2026 08:00 | 34 | 0.566 |
| 15.06.2026 07:00 | 34 | 0.566 |
| 15.06.2026 06:00 | 34 | 0.567 |
| 15.06.2026 05:00 | 34 | 0.568 |
| 15.06.2026 04:00 | 34 | 0.569 |
| 15.06.2026 03:00 | 34 | 0.571 |
| 15.06.2026 02:00 | 34 | 0.573 |
| 15.06.2026 01:00 | 34 | 0.574 |
| 15.06.2026 00:00 | 34 | 0.575 |
| 14.06.2026 23:00 | 34 | 0.576 |
| 14.06.2026 22:00 | 34 | 0.576 |
| 14.06.2026 21:00 | 34 | 0.576 |
| 14.06.2026 20:00 | 34 | 0.578 |
| 14.06.2026 19:00 | 34 | 0.579 |
| 14.06.2026 18:00 | 34 | 0.581 |
| 14.06.2026 17:00 | 34 | 0.583 |
| 14.06.2026 16:00 | 34 | 0.584 |
| 14.06.2026 15:00 | 34 | 0.586 |
| 14.06.2026 14:00 | 34 | 0.588 |
| 14.06.2026 13:00 | 34 | 0.59 |
| 14.06.2026 12:00 | 34 | 0.593 |
| 14.06.2026 11:00 | 34 | 0.595 |
| 14.06.2026 10:00 | 34 | 0.597 |
| 14.06.2026 09:00 | 34 | 0.6 |
| 14.06.2026 08:00 | 34 | 0.602 |
| 14.06.2026 07:00 | 34 | 0.604 |
| 14.06.2026 06:00 | 35 | 0.606 |
| 14.06.2026 05:00 | 35 | 0.608 |
| 14.06.2026 04:00 | 35 | 0.611 |
| 14.06.2026 03:00 | 35 | 0.613 |
| 14.06.2026 02:00 | 35 | 0.615 |
| 14.06.2026 01:00 | 35 | 0.618 |
| 14.06.2026 00:00 | 35 | 0.62 |
| 13.06.2026 23:00 | 35 | 0.623 |
| 13.06.2026 22:00 | 35 | 0.626 |
| 13.06.2026 21:00 | 35 | 0.629 |
| 13.06.2026 20:00 | 35 | 0.633 |
| 13.06.2026 19:00 | 35 | 0.639 |
| 13.06.2026 18:00 | 35 | 0.647 |
| 13.06.2026 17:00 | 35 | 0.659 |
| 13.06.2026 16:00 | 35 | 0.669 |
| 13.06.2026 15:00 | 35 | 0.672 |
| 13.06.2026 14:00 | 35 | 0.671 |
| 13.06.2026 13:00 | 35 | 0.675 |
| 13.06.2026 12:00 | 36 | 0.686 |
| 13.06.2026 11:00 | 36 | 0.7 |
| 13.06.2026 10:00 | 36 | 0.719 |
| 13.06.2026 09:00 | 36 | 0.71 |
| 13.06.2026 08:00 | 36 | 0.715 |
| 13.06.2026 07:00 | 36 | 0.712 |
| flood warning levels | water stage |
|---|---|
| Drought | 31 cm |
| Flood watch | 110 cm |
| Flood warning | 140 cm |
| Flooding | 160 cm |
| Extreme flooding | 288 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |