| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Křemelná |
| gauge | Stodůlky |
| category | A |
| inclusion | forecasting profile |
| altitude | 764.68 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-08-01 |
| municipality | Sušice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 18.02.2026 21:50 | 32 | 2 | ||
| 18.02.2026 21:40 | 32 | 2 | ||
| 18.02.2026 21:30 | 32 | 2 | ||
| 18.02.2026 21:20 | 32 | 2 | ||
| 18.02.2026 21:10 | 32 | 2 | ||
| 18.02.2026 21:00 | 33 | 2.1 | ||
| 18.02.2026 20:00 | 33 | 2.1 | ||
| 18.02.2026 19:00 | 33 | 2.3 | ||
| 18.02.2026 18:00 | 33 | 2.3 | ||
| 18.02.2026 17:00 | 33 | 2.3 | ||
| 18.02.2026 16:00 | 33 | 2.1 | ||
| 18.02.2026 15:00 | 33 | 2 | ||
| 18.02.2026 14:00 | 33 | 2 | ||
| 18.02.2026 13:00 | 33 | 1.9 | ||
| 18.02.2026 12:00 | 33 | 1.8 | ||
| 18.02.2026 11:00 | 33 | 1.8 | ||
| 18.02.2026 10:00 | 33 | 1.8 | ||
| 18.02.2026 09:00 | 33 | 1.8 | ||
| 18.02.2026 08:00 | 33 | 1.8 | ||
| 18.02.2026 07:00 | 33 | 1.9 | 1.8 | |
| 18.02.2026 06:00 | 33 | 1.9 | ||
| 18.02.2026 05:00 | 33 | 1.9 | ||
| 18.02.2026 04:00 | 33 | 1.9 | 2 | |
| 18.02.2026 03:00 | 33 | 2 | ||
| 18.02.2026 02:00 | 33 | 2 | ||
| 18.02.2026 01:00 | 33 | 1.9 | 2.1 | |
| 18.02.2026 00:00 | 33 | 2.1 | ||
| 17.02.2026 23:00 | 33 | 2.1 | ||
| 17.02.2026 22:00 | 33 | 2 | 2.3 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 21.02.2026 07:00 | 1.72 | |
| 21.02.2026 06:00 | 1.72 | |
| 21.02.2026 05:00 | 1.73 | |
| 21.02.2026 04:00 | 1.73 | |
| 21.02.2026 03:00 | 1.73 | |
| 21.02.2026 02:00 | 1.73 | |
| 21.02.2026 01:00 | 1.74 | |
| 21.02.2026 00:00 | 1.74 | |
| 20.02.2026 23:00 | 1.74 | |
| 20.02.2026 22:00 | 1.74 | |
| 20.02.2026 21:00 | 1.75 | |
| 20.02.2026 20:00 | 1.75 | |
| 20.02.2026 19:00 | 1.75 | |
| 20.02.2026 18:00 | 1.75 | |
| 20.02.2026 17:00 | 1.76 | |
| 20.02.2026 16:00 | 1.76 | |
| 20.02.2026 15:00 | 1.76 | |
| 20.02.2026 14:00 | 1.76 | |
| 20.02.2026 13:00 | 1.76 | |
| 20.02.2026 12:00 | 1.77 | |
| 20.02.2026 11:00 | 1.77 | |
| 20.02.2026 10:00 | 1.77 | |
| 20.02.2026 09:00 | 1.78 | |
| 20.02.2026 08:00 | 1.78 | |
| 20.02.2026 07:00 | 1.78 | |
| 20.02.2026 06:00 | 1.78 | |
| 20.02.2026 05:00 | 1.79 | |
| 20.02.2026 04:00 | 1.79 | |
| 20.02.2026 03:00 | 1.79 | |
| 20.02.2026 02:00 | 1.79 | |
| 20.02.2026 01:00 | 1.8 | |
| 20.02.2026 00:00 | 1.8 | |
| 19.02.2026 23:00 | 1.8 | |
| 19.02.2026 22:00 | 1.8 | |
| 19.02.2026 21:00 | 1.81 | |
| 19.02.2026 20:00 | 1.81 | |
| 19.02.2026 19:00 | 1.81 | |
| 19.02.2026 18:00 | 1.81 | |
| 19.02.2026 17:00 | 1.82 | |
| 19.02.2026 16:00 | 1.82 | |
| 19.02.2026 15:00 | 1.82 | |
| 19.02.2026 14:00 | 1.83 | |
| 19.02.2026 13:00 | 1.83 | |
| 19.02.2026 12:00 | 1.83 | |
| 19.02.2026 11:00 | 1.83 | |
| 19.02.2026 10:00 | 1.84 | |
| 19.02.2026 09:00 | 1.84 | |
| 19.02.2026 08:00 | 1.84 | |
| 19.02.2026 07:00 | 1.84 | |
| 19.02.2026 06:00 | 1.85 | |
| 19.02.2026 05:00 | 1.85 | |
| 19.02.2026 04:00 | 1.85 | |
| 19.02.2026 03:00 | 1.86 | |
| 19.02.2026 02:00 | 1.86 | |
| 19.02.2026 01:00 | 1.86 | |
| 19.02.2026 00:00 | 1.86 | |
| 18.02.2026 23:00 | 1.87 | |
| 18.02.2026 22:00 | 1.87 | |
| 18.02.2026 21:00 | 1.87 | |
| 18.02.2026 20:00 | 1.88 | |
| 18.02.2026 19:00 | 1.88 | |
| 18.02.2026 18:00 | 1.88 | |
| 18.02.2026 17:00 | 1.89 | |
| 18.02.2026 16:00 | 1.89 | |
| 18.02.2026 15:00 | 1.89 | |
| 18.02.2026 14:00 | 1.9 | |
| 18.02.2026 13:00 | 1.9 |
| flood warning levels | water stage |
|---|---|
| Drought | 27 cm |
| Flood watch | 100 cm |
| Flood warning | 130 cm |
| Flooding | 160 cm |
| Extreme flooding | 278 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |