Železný Brod, river Jizera, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Jizera
gauge Železný Brod
category A
inclusion forecasting profile
altitude 275.6 a.s.l.
region Liberecký kraj
basin number 1-05-02
municipality Železný Brod
gauge operator ČHMÚ Praha
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 119 8.59 1.1
21.01.2026 02:40 120 8.96 1.1
21.01.2026 02:30 121 9.33 1.1
21.01.2026 02:20 121 9.33 1.1
21.01.2026 02:10 122 9.71 1.1
21.01.2026 02:00 122 9.71 1.1
21.01.2026 01:50 122 9.71 1.1
21.01.2026 01:00 120 8.96 1.1
21.01.2026 00:00 123 10.1 1.1
20.01.2026 23:00 122 9.71 1.1
20.01.2026 22:00 121 9.33 1.1
20.01.2026 21:00 123 10.1 1.1
20.01.2026 20:00 125 10.9 1.1
20.01.2026 19:00 128 12.1 1.1
20.01.2026 18:00 123 10.1 1.1
20.01.2026 17:00 120 8.96 1.1
20.01.2026 16:00 121 9.33 1.1
20.01.2026 15:00 121 9.33 1.1
20.01.2026 14:00 119 8.59 1.1
20.01.2026 13:00 118 8.22 1.1
20.01.2026 12:00 115 7.15 1.1
20.01.2026 11:00 115 7.15 1.1
20.01.2026 10:00 113 6.45 1.1
20.01.2026 09:00 115 7.15 1.1
20.01.2026 08:00 115 7.15 1.2
20.01.2026 07:00 117 7.86 1.2
20.01.2026 06:00 115 7.15 1.2
20.01.2026 05:00 112 6.11 1.2
20.01.2026 04:00 115 7.15 1.2
20.01.2026 03:00 118 8.22 1.2
the date the forecast was issued 20.01.2026 14:40
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 112 6.1
23.01.2026 06:00 112 6.1
23.01.2026 05:00 112 6.11
23.01.2026 04:00 112 6.12
23.01.2026 03:00 112 6.13
23.01.2026 02:00 112 6.14
23.01.2026 01:00 112 6.15
23.01.2026 00:00 112 6.16
22.01.2026 23:00 112 6.17
22.01.2026 22:00 112 6.18
22.01.2026 21:00 112 6.19
22.01.2026 20:00 112 6.2
22.01.2026 19:00 112 6.21
22.01.2026 18:00 112 6.22
22.01.2026 17:00 112 6.23
22.01.2026 16:00 112 6.24
22.01.2026 15:00 112 6.25
22.01.2026 14:00 112 6.26
22.01.2026 13:00 112 6.27
22.01.2026 12:00 113 6.28
22.01.2026 11:00 113 6.3
22.01.2026 10:00 113 6.31
22.01.2026 09:00 113 6.32
22.01.2026 08:00 113 6.33
22.01.2026 07:00 113 6.34
22.01.2026 06:00 113 6.35
22.01.2026 05:00 113 6.37
22.01.2026 04:00 113 6.38
22.01.2026 03:00 113 6.39
22.01.2026 02:00 113 6.41
22.01.2026 01:00 113 6.42
22.01.2026 00:00 113 6.43
21.01.2026 23:00 113 6.45
21.01.2026 22:00 113 6.46
21.01.2026 21:00 113 6.48
21.01.2026 20:00 113 6.5
21.01.2026 19:00 113 6.51
21.01.2026 18:00 113 6.53
21.01.2026 17:00 113 6.54
21.01.2026 16:00 113 6.56
21.01.2026 15:00 113 6.58
21.01.2026 14:00 113 6.6
21.01.2026 13:00 113 6.62
21.01.2026 12:00 114 6.63
21.01.2026 11:00 114 6.66
21.01.2026 10:00 114 6.67
21.01.2026 09:00 114 6.7
21.01.2026 08:00 114 6.72
21.01.2026 07:00 114 6.74
21.01.2026 06:00 114 6.77
21.01.2026 05:00 114 6.79
21.01.2026 04:00 114 6.82
21.01.2026 03:00 114 6.85
21.01.2026 02:00 114 6.87
21.01.2026 01:00 114 6.91
21.01.2026 00:00 114 6.93
20.01.2026 23:00 114 6.96
20.01.2026 22:00 115 7.01
20.01.2026 21:00 115 7.02
20.01.2026 20:00 115 7.05
20.01.2026 19:00 115 7.13
20.01.2026 18:00 115 7.18
20.01.2026 17:00 116 7.33
20.01.2026 16:00 116 7.67
20.01.2026 15:00 118 8.09
20.01.2026 14:00 118 8.27
20.01.2026 13:00 118 8.22

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:02