Přelouč, river Labe, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Labe
gauge Přelouč
category A
inclusion forecasting profile
altitude 204.54 a.s.l.
region Pardubický kraj
basin number 1-03-04
municipality Přelouč
gauge operator ČHMÚ Hradec Králové
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 45 21  
21.01.2026 02:40 45 21  
21.01.2026 02:30 45 21  
21.01.2026 02:20 46 21.6  
21.01.2026 02:10 45 21  
21.01.2026 02:00 45 21  
21.01.2026 01:00 46 21.6  
21.01.2026 00:00 46 21.6  
20.01.2026 23:00 43 19.8  
20.01.2026 22:00 42 19.2  
20.01.2026 21:00 42 19.2  
20.01.2026 20:00 42 19.2  
20.01.2026 19:00 49 23.4  
20.01.2026 18:00 49 23.4  
20.01.2026 17:00 47 22.2  
20.01.2026 16:00 40 18  
20.01.2026 15:00 42 19.2  
20.01.2026 14:00 44 20.4  
20.01.2026 13:00 43 19.8  
20.01.2026 12:00 39 17.5  
20.01.2026 11:00 33 14.4  
20.01.2026 10:00 34 14.9  
20.01.2026 09:00 45 21  
20.01.2026 08:00 45 21  
20.01.2026 07:00 40 18  
20.01.2026 06:00 39 17.5  
20.01.2026 05:00 42 19.2  
20.01.2026 04:00 46 21.6  
20.01.2026 03:00 46 21.6  
the date the forecast was issued 20.01.2026 13:56
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 35 15.5
23.01.2026 06:00 35 15.5
23.01.2026 05:00 35 15.6
23.01.2026 04:00 35 15.6
23.01.2026 03:00 36 15.6
23.01.2026 02:00 36 15.7
23.01.2026 01:00 36 15.7
23.01.2026 00:00 36 15.7
22.01.2026 23:00 36 15.8
22.01.2026 22:00 36 15.8
22.01.2026 21:00 36 15.8
22.01.2026 20:00 36 15.9
22.01.2026 19:00 36 15.9
22.01.2026 18:00 36 15.9
22.01.2026 17:00 36 16
22.01.2026 16:00 36 16
22.01.2026 15:00 36 16
22.01.2026 14:00 36 16.1
22.01.2026 13:00 36 16.1
22.01.2026 12:00 36 16.1
22.01.2026 11:00 37 16.2
22.01.2026 10:00 37 16.2
22.01.2026 09:00 37 16.3
22.01.2026 08:00 37 16.3
22.01.2026 07:00 37 16.3
22.01.2026 06:00 37 16.4
22.01.2026 05:00 37 16.4
22.01.2026 04:00 37 16.5
22.01.2026 03:00 37 16.5
22.01.2026 02:00 37 16.5
22.01.2026 01:00 37 16.6
22.01.2026 00:00 37 16.6
21.01.2026 23:00 38 16.7
21.01.2026 22:00 38 16.7
21.01.2026 21:00 38 16.7
21.01.2026 20:00 38 16.8
21.01.2026 19:00 38 16.8
21.01.2026 18:00 38 16.9
21.01.2026 17:00 38 16.9
21.01.2026 16:00 38 17
21.01.2026 15:00 38 17.1
21.01.2026 14:00 38 17.1
21.01.2026 13:00 38 17.2
21.01.2026 12:00 38 17.2
21.01.2026 11:00 39 17.3
21.01.2026 10:00 39 17.4
21.01.2026 09:00 39 17.4
21.01.2026 08:00 39 17.3
21.01.2026 07:00 39 17.4
21.01.2026 06:00 39 17.6
21.01.2026 05:00 39 17.7
21.01.2026 04:00 39 17.6
21.01.2026 03:00 39 17.7
21.01.2026 02:00 40 17.9
21.01.2026 01:00 40 18.1
21.01.2026 00:00 40 18.1
20.01.2026 23:00 40 18.1
20.01.2026 22:00 41 18.6
20.01.2026 21:00 42 19.2
20.01.2026 20:00 42 19.2
20.01.2026 19:00 42 19.1
20.01.2026 18:00 42 19.3
20.01.2026 17:00 43 19.9
20.01.2026 16:00 42 19.3
20.01.2026 15:00 42 19
20.01.2026 14:00 45 21
20.01.2026 13:00 43 19.8

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:01