Úhřetice, river Novohradka, forecasting profile category B, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Novohradka
gauge Úhřetice
category B
inclusion forecasting profile
altitude 230.85 a.s.l.
region Pardubický kraj
basin number 1-03-03
municipality Chrudim
gauge operator ČHMÚ Hradec Králové
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 42 0.719  
21.01.2026 02:40 42 0.719  
21.01.2026 02:30 43 0.758  
21.01.2026 02:20 43 0.758  
21.01.2026 02:10 43 0.758  
21.01.2026 02:00 43 0.758  
21.01.2026 01:50 43 0.758  
21.01.2026 01:00 43 0.758  
21.01.2026 00:00 42 0.719  
20.01.2026 23:00 42 0.719  
20.01.2026 22:00 41 0.682  
20.01.2026 21:00 41 0.682  
20.01.2026 20:00 41 0.682  
20.01.2026 19:00 41 0.682  
20.01.2026 18:00 41 0.682  
20.01.2026 17:00 41 0.682  
20.01.2026 16:00 42 0.719  
20.01.2026 15:00 41 0.682  
20.01.2026 14:00 38 0.577  
20.01.2026 13:00 38 0.577  
20.01.2026 12:00 40 0.646  
20.01.2026 11:00 36 0.513  
20.01.2026 10:00 31 0.372  
20.01.2026 09:00 30 0.347  
20.01.2026 08:00 29 0.323  
20.01.2026 07:00 29 0.323  
20.01.2026 06:00 30 0.347  
20.01.2026 05:00 30 0.347  
20.01.2026 04:00 31 0.372  
20.01.2026 03:00 35 0.483  
20.01.2026 02:00 38 0.577  
the date the forecast was issued 20.01.2026 13:56
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00 34 0.443
23.01.2026 06:00 34 0.444
23.01.2026 05:00 34 0.444
23.01.2026 04:00 34 0.445
23.01.2026 03:00 34 0.446
23.01.2026 02:00 34 0.446
23.01.2026 01:00 34 0.447
23.01.2026 00:00 34 0.447
22.01.2026 23:00 34 0.448
22.01.2026 22:00 34 0.449
22.01.2026 21:00 34 0.449
22.01.2026 20:00 34 0.45
22.01.2026 19:00 34 0.45
22.01.2026 18:00 34 0.451
22.01.2026 17:00 34 0.452
22.01.2026 16:00 34 0.452
22.01.2026 15:00 34 0.453
22.01.2026 14:00 34 0.454
22.01.2026 13:00 34 0.454
22.01.2026 12:00 34 0.455
22.01.2026 11:00 34 0.456
22.01.2026 10:00 34 0.456
22.01.2026 09:00 34 0.457
22.01.2026 08:00 34 0.458
22.01.2026 07:00 34 0.458
22.01.2026 06:00 34 0.459
22.01.2026 05:00 34 0.46
22.01.2026 04:00 34 0.46
22.01.2026 03:00 34 0.461
22.01.2026 02:00 34 0.462
22.01.2026 01:00 34 0.463
22.01.2026 00:00 34 0.463
21.01.2026 23:00 34 0.464
21.01.2026 22:00 34 0.465
21.01.2026 21:00 34 0.466
21.01.2026 20:00 34 0.466
21.01.2026 19:00 34 0.467
21.01.2026 18:00 34 0.468
21.01.2026 17:00 35 0.469
21.01.2026 16:00 35 0.47
21.01.2026 15:00 35 0.47
21.01.2026 14:00 35 0.471
21.01.2026 13:00 35 0.472
21.01.2026 12:00 35 0.473
21.01.2026 11:00 35 0.474
21.01.2026 10:00 35 0.474
21.01.2026 09:00 35 0.475
21.01.2026 08:00 35 0.476
21.01.2026 07:00 35 0.477
21.01.2026 06:00 35 0.478
21.01.2026 05:00 35 0.479
21.01.2026 04:00 35 0.48
21.01.2026 03:00 35 0.481
21.01.2026 02:00 35 0.481
21.01.2026 01:00 35 0.481
21.01.2026 00:00 35 0.482
20.01.2026 23:00 35 0.482
20.01.2026 22:00 35 0.482
20.01.2026 21:00 35 0.483
20.01.2026 20:00 35 0.484
20.01.2026 19:00 35 0.484
20.01.2026 18:00 35 0.484
20.01.2026 17:00 35 0.482
20.01.2026 16:00 35 0.474
20.01.2026 15:00 34 0.464
20.01.2026 14:00 36 0.526
20.01.2026 13:00 38 0.577

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:57