| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 28.07.2026 22:20 | 14 | 12.2 | 23.6 | |
| 28.07.2026 22:10 | 14 | 12.2 | 23.7 | |
| 28.07.2026 22:00 | 14 | 12.2 | 23.7 | |
| 28.07.2026 21:50 | 14 | 12.2 | 23.8 | |
| 28.07.2026 21:40 | 14 | 12.2 | 23.8 | |
| 28.07.2026 21:30 | 14 | 12.2 | 23.9 | |
| 28.07.2026 21:00 | 15 | 12.7 | 24 | |
| 28.07.2026 20:00 | 16 | 13.1 | 24.3 | |
| 28.07.2026 19:00 | 16 | 13.1 | 24.5 | |
| 28.07.2026 18:00 | 16 | 13.1 | 24.4 | |
| 28.07.2026 17:00 | 16 | 13.1 | 24.2 | |
| 28.07.2026 16:00 | 16 | 13.1 | 23.9 | |
| 28.07.2026 15:00 | 16 | 13.1 | 23.6 | |
| 28.07.2026 14:00 | 14 | 12.2 | 23.2 | |
| 28.07.2026 13:00 | 15 | 12.7 | 22.9 | |
| 28.07.2026 12:00 | 15 | 12.7 | 22.6 | |
| 28.07.2026 11:00 | 16 | 13.1 | 22.2 | |
| 28.07.2026 10:00 | 16 | 13.1 | 21.9 | |
| 28.07.2026 09:00 | 15 | 12.7 | 21.7 | |
| 28.07.2026 08:00 | 14 | 12.2 | 21.5 | |
| 28.07.2026 07:00 | 16 | 13.1 | 21.4 | |
| 28.07.2026 06:00 | 18 | 14.1 | 21.3 | |
| 28.07.2026 05:00 | 18 | 14.1 | 21.4 | |
| 28.07.2026 04:00 | 17 | 13.6 | 21.5 | |
| 28.07.2026 03:00 | 16 | 13.1 | 21.6 | |
| 28.07.2026 02:00 | 15 | 12.7 | 21.7 | |
| 28.07.2026 01:00 | 15 | 12.7 | 21.8 | |
| 28.07.2026 00:00 | 14 | 12.2 | 22 | |
| 27.07.2026 23:00 | 13 | 11.7 | 22.2 | |
| 27.07.2026 22:00 | 12 | 11.3 | 22.3 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 31.07.2026 06:00 | 15 | 12.8 |
| 31.07.2026 05:00 | 15 | 12.8 |
| 31.07.2026 04:00 | 15 | 12.8 |
| 31.07.2026 03:00 | 15 | 12.8 |
| 31.07.2026 02:00 | 15 | 12.8 |
| 31.07.2026 01:00 | 15 | 12.8 |
| 31.07.2026 00:00 | 15 | 12.8 |
| 30.07.2026 23:00 | 15 | 12.8 |
| 30.07.2026 22:00 | 15 | 12.8 |
| 30.07.2026 21:00 | 15 | 12.8 |
| 30.07.2026 20:00 | 15 | 12.8 |
| 30.07.2026 19:00 | 15 | 12.8 |
| 30.07.2026 18:00 | 15 | 12.8 |
| 30.07.2026 17:00 | 15 | 12.8 |
| 30.07.2026 16:00 | 15 | 12.8 |
| 30.07.2026 15:00 | 15 | 12.8 |
| 30.07.2026 14:00 | 15 | 12.8 |
| 30.07.2026 13:00 | 15 | 12.8 |
| 30.07.2026 12:00 | 15 | 12.8 |
| 30.07.2026 11:00 | 15 | 12.8 |
| 30.07.2026 10:00 | 15 | 12.8 |
| 30.07.2026 09:00 | 15 | 12.8 |
| 30.07.2026 08:00 | 15 | 12.8 |
| 30.07.2026 07:00 | 15 | 12.8 |
| 30.07.2026 06:00 | 15 | 12.8 |
| 30.07.2026 05:00 | 15 | 12.8 |
| 30.07.2026 04:00 | 15 | 12.8 |
| 30.07.2026 03:00 | 15 | 12.8 |
| 30.07.2026 02:00 | 15 | 12.8 |
| 30.07.2026 01:00 | 15 | 12.8 |
| 30.07.2026 00:00 | 15 | 12.8 |
| 29.07.2026 23:00 | 15 | 12.8 |
| 29.07.2026 22:00 | 15 | 12.8 |
| 29.07.2026 21:00 | 15 | 12.8 |
| 29.07.2026 20:00 | 15 | 12.8 |
| 29.07.2026 19:00 | 15 | 12.8 |
| 29.07.2026 18:00 | 15 | 12.8 |
| 29.07.2026 17:00 | 15 | 12.8 |
| 29.07.2026 16:00 | 15 | 12.8 |
| 29.07.2026 15:00 | 15 | 12.8 |
| 29.07.2026 14:00 | 15 | 12.8 |
| 29.07.2026 13:00 | 15 | 12.8 |
| 29.07.2026 12:00 | 15 | 12.8 |
| 29.07.2026 11:00 | 15 | 12.8 |
| 29.07.2026 10:00 | 15 | 12.8 |
| 29.07.2026 09:00 | 15 | 12.8 |
| 29.07.2026 08:00 | 15 | 12.8 |
| 29.07.2026 07:00 | 15 | 12.8 |
| 29.07.2026 06:00 | 15 | 12.8 |
| 29.07.2026 05:00 | 15 | 12.8 |
| 29.07.2026 04:00 | 15 | 12.8 |
| 29.07.2026 03:00 | 15 | 12.8 |
| 29.07.2026 02:00 | 15 | 12.8 |
| 29.07.2026 01:00 | 15 | 12.8 |
| 29.07.2026 00:00 | 15 | 12.8 |
| 28.07.2026 23:00 | 15 | 12.8 |
| 28.07.2026 22:00 | 15 | 12.8 |
| 28.07.2026 21:00 | 15 | 12.8 |
| 28.07.2026 20:00 | 15 | 12.7 |
| 28.07.2026 19:00 | 15 | 12.7 |
| 28.07.2026 18:00 | 15 | 12.7 |
| 28.07.2026 17:00 | 15 | 12.6 |
| 28.07.2026 16:00 | 15 | 12.6 |
| 28.07.2026 15:00 | 15 | 12.6 |
| 28.07.2026 14:00 | 15 | 12.6 |
| 28.07.2026 13:00 | 15 | 12.7 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |