| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 18.02.2026 22:20 | 99 | 59.3 | 2 | |
| 18.02.2026 22:10 | 99 | 59.3 | 2 | |
| 18.02.2026 22:00 | 99 | 59.3 | 2 | |
| 18.02.2026 21:50 | 99 | 59.3 | 2 | |
| 18.02.2026 21:40 | 99 | 59.3 | 2 | |
| 18.02.2026 21:30 | 99 | 59.3 | 2 | |
| 18.02.2026 21:00 | 99 | 59.3 | 2 | |
| 18.02.2026 20:00 | 99 | 59.3 | 2 | |
| 18.02.2026 19:00 | 99 | 59.3 | 2.1 | |
| 18.02.2026 18:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 17:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 16:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 15:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 14:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 13:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 12:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 11:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 10:00 | 99 | 59.3 | 2.1 | |
| 18.02.2026 09:00 | 98 | 58.7 | 2.1 | |
| 18.02.2026 08:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 07:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 06:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 05:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 04:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 03:00 | 98 | 58.7 | 2.2 | |
| 18.02.2026 02:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 01:00 | 99 | 59.3 | 2.2 | |
| 18.02.2026 00:00 | 99 | 59.3 | 2.2 | |
| 17.02.2026 23:00 | 99 | 59.3 | 2.3 | |
| 17.02.2026 22:00 | 98 | 58.7 | 2.3 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 21.02.2026 06:00 | 94 | 56.2 |
| 21.02.2026 05:00 | 94 | 56.2 |
| 21.02.2026 04:00 | 94 | 56.2 |
| 21.02.2026 03:00 | 94 | 56.2 |
| 21.02.2026 02:00 | 94 | 56.2 |
| 21.02.2026 01:00 | 94 | 56.2 |
| 21.02.2026 00:00 | 94 | 56.2 |
| 20.02.2026 23:00 | 94 | 56.2 |
| 20.02.2026 22:00 | 94 | 56.2 |
| 20.02.2026 21:00 | 94 | 56.2 |
| 20.02.2026 20:00 | 94 | 56.2 |
| 20.02.2026 19:00 | 94 | 56.2 |
| 20.02.2026 18:00 | 94 | 56.2 |
| 20.02.2026 17:00 | 94 | 56.2 |
| 20.02.2026 16:00 | 94 | 56.2 |
| 20.02.2026 15:00 | 94 | 56.2 |
| 20.02.2026 14:00 | 94 | 56.2 |
| 20.02.2026 13:00 | 94 | 56.2 |
| 20.02.2026 12:00 | 94 | 56.2 |
| 20.02.2026 11:00 | 94 | 56.2 |
| 20.02.2026 10:00 | 94 | 56.2 |
| 20.02.2026 09:00 | 94 | 56.2 |
| 20.02.2026 08:00 | 94 | 56.2 |
| 20.02.2026 07:00 | 94 | 56.2 |
| 20.02.2026 06:00 | 94 | 56.2 |
| 20.02.2026 05:00 | 94 | 56.2 |
| 20.02.2026 04:00 | 94 | 56.2 |
| 20.02.2026 03:00 | 94 | 56.2 |
| 20.02.2026 02:00 | 94 | 56.2 |
| 20.02.2026 01:00 | 94 | 56.2 |
| 20.02.2026 00:00 | 94 | 56.2 |
| 19.02.2026 23:00 | 94 | 56.2 |
| 19.02.2026 22:00 | 94 | 56.2 |
| 19.02.2026 21:00 | 94 | 56.2 |
| 19.02.2026 20:00 | 94 | 56.2 |
| 19.02.2026 19:00 | 94 | 56.2 |
| 19.02.2026 18:00 | 94 | 56.2 |
| 19.02.2026 17:00 | 94 | 56.2 |
| 19.02.2026 16:00 | 94 | 56.2 |
| 19.02.2026 15:00 | 94 | 56.2 |
| 19.02.2026 14:00 | 94 | 56.2 |
| 19.02.2026 13:00 | 94 | 56.2 |
| 19.02.2026 12:00 | 94 | 56.2 |
| 19.02.2026 11:00 | 94 | 56.2 |
| 19.02.2026 10:00 | 94 | 56.2 |
| 19.02.2026 09:00 | 94 | 56.2 |
| 19.02.2026 08:00 | 94 | 56.2 |
| 19.02.2026 07:00 | 94 | 56.2 |
| 19.02.2026 06:00 | 94 | 56.2 |
| 19.02.2026 05:00 | 94 | 56.2 |
| 19.02.2026 04:00 | 94 | 56.2 |
| 19.02.2026 03:00 | 94 | 56.1 |
| 19.02.2026 02:00 | 94 | 56.1 |
| 19.02.2026 01:00 | 94 | 56 |
| 19.02.2026 00:00 | 94 | 55.9 |
| 18.02.2026 23:00 | 94 | 56.1 |
| 18.02.2026 22:00 | 95 | 56.4 |
| 18.02.2026 21:00 | 95 | 56.7 |
| 18.02.2026 20:00 | 95 | 56.9 |
| 18.02.2026 19:00 | 96 | 57.2 |
| 18.02.2026 18:00 | 96 | 57.4 |
| 18.02.2026 17:00 | 96 | 57.7 |
| 18.02.2026 16:00 | 97 | 57.9 |
| 18.02.2026 15:00 | 97 | 58.2 |
| 18.02.2026 14:00 | 98 | 58.4 |
| 18.02.2026 13:00 | 98 | 58.7 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |