| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 10.03.2026 02:20 | 94 | 56.1 | 6.7 | |
| 10.03.2026 02:10 | 94 | 56.1 | 6.7 | |
| 10.03.2026 02:00 | 93 | 55.5 | 6.7 | |
| 10.03.2026 01:50 | 93 | 55.5 | 6.6 | |
| 10.03.2026 01:40 | 93 | 55.5 | 6.6 | |
| 10.03.2026 01:30 | 93 | 55.5 | 6.6 | |
| 10.03.2026 01:00 | 94 | 56.1 | 6.6 | |
| 10.03.2026 00:00 | 94 | 56.1 | 6.6 | |
| 09.03.2026 23:00 | 95 | 56.7 | 6.5 | |
| 09.03.2026 22:00 | 94 | 56.1 | 6.5 | |
| 09.03.2026 21:00 | 95 | 56.7 | 6.5 | |
| 09.03.2026 20:00 | 94 | 56.1 | 6.7 | |
| 09.03.2026 19:00 | 94 | 56.1 | 6.9 | |
| 09.03.2026 18:00 | 94 | 56.1 | 7.2 | |
| 09.03.2026 17:00 | 94 | 56.1 | 7.3 | |
| 09.03.2026 16:00 | 95 | 56.7 | 7.4 | |
| 09.03.2026 15:00 | 95 | 56.7 | 7.4 | |
| 09.03.2026 14:00 | 94 | 56.1 | 7.4 | |
| 09.03.2026 13:00 | 93 | 55.5 | 7.2 | |
| 09.03.2026 12:00 | 92 | 54.8 | 7 | |
| 09.03.2026 11:00 | 95 | 56.7 | 6.9 | |
| 09.03.2026 10:00 | 95 | 56.7 | 6.7 | |
| 09.03.2026 09:00 | 94 | 56.1 | 6.6 | |
| 09.03.2026 08:00 | 94 | 56.1 | 6.5 | |
| 09.03.2026 07:00 | 94 | 56.1 | 6.5 | |
| 09.03.2026 06:00 | 95 | 56.7 | 6.5 | |
| 09.03.2026 05:00 | 94 | 56.1 | 6.5 | |
| 09.03.2026 04:00 | 95 | 56.7 | 6.5 | |
| 09.03.2026 03:00 | 95 | 56.7 | 6.4 | |
| 09.03.2026 02:00 | 95 | 56.7 | 6.3 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 12.03.2026 06:00 | 94 | 55.9 |
| 12.03.2026 05:00 | 94 | 55.9 |
| 12.03.2026 04:00 | 94 | 55.9 |
| 12.03.2026 03:00 | 94 | 55.9 |
| 12.03.2026 02:00 | 94 | 55.9 |
| 12.03.2026 01:00 | 94 | 55.9 |
| 12.03.2026 00:00 | 94 | 55.9 |
| 11.03.2026 23:00 | 94 | 55.9 |
| 11.03.2026 22:00 | 94 | 55.9 |
| 11.03.2026 21:00 | 94 | 55.9 |
| 11.03.2026 20:00 | 94 | 55.9 |
| 11.03.2026 19:00 | 94 | 55.9 |
| 11.03.2026 18:00 | 94 | 55.9 |
| 11.03.2026 17:00 | 94 | 55.9 |
| 11.03.2026 16:00 | 94 | 55.9 |
| 11.03.2026 15:00 | 94 | 55.9 |
| 11.03.2026 14:00 | 94 | 55.9 |
| 11.03.2026 13:00 | 94 | 55.9 |
| 11.03.2026 12:00 | 94 | 55.9 |
| 11.03.2026 11:00 | 94 | 55.9 |
| 11.03.2026 10:00 | 94 | 55.9 |
| 11.03.2026 09:00 | 94 | 55.9 |
| 11.03.2026 08:00 | 94 | 55.9 |
| 11.03.2026 07:00 | 94 | 55.9 |
| 11.03.2026 06:00 | 94 | 55.9 |
| 11.03.2026 05:00 | 94 | 55.9 |
| 11.03.2026 04:00 | 94 | 55.9 |
| 11.03.2026 03:00 | 94 | 55.9 |
| 11.03.2026 02:00 | 94 | 55.9 |
| 11.03.2026 01:00 | 94 | 55.9 |
| 11.03.2026 00:00 | 94 | 55.9 |
| 10.03.2026 23:00 | 94 | 55.9 |
| 10.03.2026 22:00 | 94 | 55.9 |
| 10.03.2026 21:00 | 94 | 55.9 |
| 10.03.2026 20:00 | 94 | 55.9 |
| 10.03.2026 19:00 | 94 | 55.9 |
| 10.03.2026 18:00 | 94 | 55.9 |
| 10.03.2026 17:00 | 94 | 55.9 |
| 10.03.2026 16:00 | 94 | 55.9 |
| 10.03.2026 15:00 | 94 | 55.9 |
| 10.03.2026 14:00 | 94 | 55.9 |
| 10.03.2026 13:00 | 94 | 55.9 |
| 10.03.2026 12:00 | 94 | 55.9 |
| 10.03.2026 11:00 | 94 | 55.9 |
| 10.03.2026 10:00 | 94 | 55.9 |
| 10.03.2026 09:00 | 94 | 55.9 |
| 10.03.2026 08:00 | 94 | 55.9 |
| 10.03.2026 07:00 | 94 | 55.9 |
| 10.03.2026 06:00 | 94 | 55.9 |
| 10.03.2026 05:00 | 94 | 55.9 |
| 10.03.2026 04:00 | 94 | 55.9 |
| 10.03.2026 03:00 | 94 | 55.9 |
| 10.03.2026 02:00 | 94 | 55.9 |
| 10.03.2026 01:00 | 94 | 55.9 |
| 10.03.2026 00:00 | 94 | 55.9 |
| 09.03.2026 23:00 | 94 | 55.9 |
| 09.03.2026 22:00 | 94 | 55.9 |
| 09.03.2026 21:00 | 94 | 55.8 |
| 09.03.2026 20:00 | 93 | 55.8 |
| 09.03.2026 19:00 | 93 | 55.7 |
| 09.03.2026 18:00 | 93 | 55.6 |
| 09.03.2026 17:00 | 93 | 55.4 |
| 09.03.2026 16:00 | 92 | 55.1 |
| 09.03.2026 15:00 | 92 | 54.8 |
| 09.03.2026 14:00 | 92 | 54.5 |
| 09.03.2026 13:00 | 93 | 55.5 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |