| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 28.04.2026 17:10 | 20 | 15 | 15.8 | |
| 28.04.2026 17:00 | 21 | 15.5 | 15.8 | |
| 28.04.2026 16:50 | 21 | 15.5 | 15.7 | |
| 28.04.2026 16:40 | 22 | 16 | 15.7 | |
| 28.04.2026 16:30 | 22 | 16 | 15.7 | |
| 28.04.2026 16:20 | 22 | 16 | 15.7 | |
| 28.04.2026 16:00 | 23 | 16.4 | 15.7 | |
| 28.04.2026 15:00 | 26 | 17.9 | 15.6 | |
| 28.04.2026 14:00 | 26 | 17.9 | 15.3 | |
| 28.04.2026 13:00 | 24 | 16.9 | 15 | |
| 28.04.2026 12:00 | 23 | 16.4 | 14.7 | |
| 28.04.2026 11:00 | 19 | 14.5 | 14.3 | |
| 28.04.2026 10:00 | 20 | 15 | 13.9 | |
| 28.04.2026 09:00 | 22 | 16 | 13.6 | |
| 28.04.2026 08:00 | 22 | 16 | 13.4 | |
| 28.04.2026 07:00 | 22 | 16 | 13.4 | |
| 28.04.2026 06:00 | 22 | 16 | 13.5 | |
| 28.04.2026 05:00 | 22 | 16 | 13.6 | |
| 28.04.2026 04:00 | 22 | 16 | 13.7 | |
| 28.04.2026 03:00 | 22 | 16 | 13.8 | |
| 28.04.2026 02:00 | 23 | 16.4 | 14 | |
| 28.04.2026 01:00 | 23 | 16.4 | 14.1 | |
| 28.04.2026 00:00 | 23 | 16.4 | 14.2 | |
| 27.04.2026 23:00 | 23 | 16.4 | 14.4 | |
| 27.04.2026 22:00 | 24 | 16.9 | 14.6 | |
| 27.04.2026 21:00 | 21 | 15.5 | 14.9 | |
| 27.04.2026 20:00 | 20 | 15 | 15.1 | |
| 27.04.2026 19:00 | 22 | 16 | 15.3 | |
| 27.04.2026 18:00 | 22 | 16 | 15.5 | |
| 27.04.2026 17:00 | 22 | 16 | 15.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 01.05.2026 06:00 | 19 | 14.4 |
| 01.05.2026 05:00 | 19 | 14.4 |
| 01.05.2026 04:00 | 19 | 14.4 |
| 01.05.2026 03:00 | 19 | 14.4 |
| 01.05.2026 02:00 | 19 | 14.4 |
| 01.05.2026 01:00 | 19 | 14.4 |
| 01.05.2026 00:00 | 19 | 14.4 |
| 30.04.2026 23:00 | 19 | 14.4 |
| 30.04.2026 22:00 | 19 | 14.4 |
| 30.04.2026 21:00 | 19 | 14.4 |
| 30.04.2026 20:00 | 19 | 14.4 |
| 30.04.2026 19:00 | 19 | 14.4 |
| 30.04.2026 18:00 | 19 | 14.4 |
| 30.04.2026 17:00 | 19 | 14.4 |
| 30.04.2026 16:00 | 19 | 14.4 |
| 30.04.2026 15:00 | 19 | 14.4 |
| 30.04.2026 14:00 | 19 | 14.4 |
| 30.04.2026 13:00 | 19 | 14.4 |
| 30.04.2026 12:00 | 19 | 14.4 |
| 30.04.2026 11:00 | 19 | 14.4 |
| 30.04.2026 10:00 | 19 | 14.4 |
| 30.04.2026 09:00 | 19 | 14.4 |
| 30.04.2026 08:00 | 19 | 14.4 |
| 30.04.2026 07:00 | 19 | 14.4 |
| 30.04.2026 06:00 | 19 | 14.4 |
| 30.04.2026 05:00 | 19 | 14.4 |
| 30.04.2026 04:00 | 19 | 14.4 |
| 30.04.2026 03:00 | 19 | 14.4 |
| 30.04.2026 02:00 | 19 | 14.4 |
| 30.04.2026 01:00 | 19 | 14.4 |
| 30.04.2026 00:00 | 19 | 14.4 |
| 29.04.2026 23:00 | 19 | 14.4 |
| 29.04.2026 22:00 | 19 | 14.4 |
| 29.04.2026 21:00 | 19 | 14.4 |
| 29.04.2026 20:00 | 19 | 14.4 |
| 29.04.2026 19:00 | 19 | 14.4 |
| 29.04.2026 18:00 | 19 | 14.4 |
| 29.04.2026 17:00 | 19 | 14.4 |
| 29.04.2026 16:00 | 19 | 14.4 |
| 29.04.2026 15:00 | 19 | 14.4 |
| 29.04.2026 14:00 | 19 | 14.4 |
| 29.04.2026 13:00 | 19 | 14.4 |
| 29.04.2026 12:00 | 19 | 14.4 |
| 29.04.2026 11:00 | 19 | 14.4 |
| 29.04.2026 10:00 | 19 | 14.4 |
| 29.04.2026 09:00 | 19 | 14.4 |
| 29.04.2026 08:00 | 19 | 14.4 |
| 29.04.2026 07:00 | 19 | 14.4 |
| 29.04.2026 06:00 | 19 | 14.4 |
| 29.04.2026 05:00 | 19 | 14.5 |
| 29.04.2026 04:00 | 19 | 14.5 |
| 29.04.2026 03:00 | 19 | 14.5 |
| 29.04.2026 02:00 | 19 | 14.5 |
| 29.04.2026 01:00 | 19 | 14.5 |
| 29.04.2026 00:00 | 19 | 14.5 |
| 28.04.2026 23:00 | 19 | 14.5 |
| 28.04.2026 22:00 | 19 | 14.5 |
| 28.04.2026 21:00 | 19 | 14.6 |
| 28.04.2026 20:00 | 19 | 14.7 |
| 28.04.2026 19:00 | 20 | 14.8 |
| 28.04.2026 18:00 | 20 | 14.9 |
| 28.04.2026 17:00 | 20 | 15.2 |
| 28.04.2026 16:00 | 21 | 15.5 |
| 28.04.2026 15:00 | 22 | 15.8 |
| 28.04.2026 14:00 | 22 | 16.1 |
| 28.04.2026 13:00 | 24 | 16.9 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |