| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 13.06.2026 19:30 | 23 | 16.4 | 21.9 | |
| 13.06.2026 19:20 | 24 | 16.9 | 21.9 | |
| 13.06.2026 19:10 | 24 | 16.9 | 21.9 | |
| 13.06.2026 19:00 | 25 | 17.4 | 21.9 | |
| 13.06.2026 18:50 | 26 | 17.9 | 21.9 | |
| 13.06.2026 18:40 | 27 | 18.4 | 22 | |
| 13.06.2026 18:00 | 27 | 18.4 | 22 | |
| 13.06.2026 17:00 | 26 | 17.9 | 21.9 | |
| 13.06.2026 16:00 | 24 | 16.9 | 21.8 | |
| 13.06.2026 15:00 | 23 | 16.4 | 21.6 | |
| 13.06.2026 14:00 | 19 | 14.5 | 21.4 | |
| 13.06.2026 13:00 | 19 | 14.5 | 21.1 | |
| 13.06.2026 12:00 | 19 | 14.5 | 20.8 | |
| 13.06.2026 11:00 | 19 | 14.5 | 20.5 | |
| 13.06.2026 10:00 | 19 | 14.5 | 20.3 | |
| 13.06.2026 09:00 | 19 | 14.5 | 20.1 | |
| 13.06.2026 08:00 | 19 | 14.5 | 19.8 | |
| 13.06.2026 07:00 | 19 | 14.5 | 19.7 | |
| 13.06.2026 06:00 | 19 | 14.5 | 19.7 | |
| 13.06.2026 05:00 | 19 | 14.5 | 19.7 | |
| 13.06.2026 04:00 | 19 | 14.5 | 19.7 | |
| 13.06.2026 03:00 | 19 | 14.5 | 19.7 | |
| 13.06.2026 02:00 | 19 | 14.5 | 19.8 | |
| 13.06.2026 01:00 | 19 | 14.5 | 19.9 | |
| 13.06.2026 00:00 | 19 | 14.5 | 20 | |
| 12.06.2026 23:00 | 19 | 14.5 | 20.1 | |
| 12.06.2026 22:00 | 19 | 14.5 | 20.2 | |
| 12.06.2026 21:00 | 19 | 14.5 | 20.4 | |
| 12.06.2026 20:00 | 19 | 14.5 | 20.7 | |
| 12.06.2026 19:00 | 19 | 14.5 | 20.9 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 16.06.2026 00:00 | 22 | 15.8 |
| 15.06.2026 23:00 | 22 | 15.8 |
| 15.06.2026 22:00 | 22 | 15.8 |
| 15.06.2026 21:00 | 22 | 15.8 |
| 15.06.2026 20:00 | 22 | 15.8 |
| 15.06.2026 19:00 | 22 | 15.8 |
| 15.06.2026 18:00 | 22 | 15.8 |
| 15.06.2026 17:00 | 22 | 15.8 |
| 15.06.2026 16:00 | 22 | 15.8 |
| 15.06.2026 15:00 | 22 | 15.8 |
| 15.06.2026 14:00 | 22 | 15.8 |
| 15.06.2026 13:00 | 22 | 15.8 |
| 15.06.2026 12:00 | 22 | 15.8 |
| 15.06.2026 11:00 | 22 | 15.8 |
| 15.06.2026 10:00 | 22 | 15.8 |
| 15.06.2026 09:00 | 22 | 15.8 |
| 15.06.2026 08:00 | 22 | 15.8 |
| 15.06.2026 07:00 | 22 | 15.8 |
| 15.06.2026 06:00 | 22 | 15.8 |
| 15.06.2026 05:00 | 22 | 15.8 |
| 15.06.2026 04:00 | 22 | 15.8 |
| 15.06.2026 03:00 | 22 | 15.8 |
| 15.06.2026 02:00 | 22 | 15.8 |
| 15.06.2026 01:00 | 22 | 15.8 |
| 15.06.2026 00:00 | 22 | 15.8 |
| 14.06.2026 23:00 | 22 | 15.8 |
| 14.06.2026 22:00 | 22 | 15.8 |
| 14.06.2026 21:00 | 22 | 15.8 |
| 14.06.2026 20:00 | 22 | 15.8 |
| 14.06.2026 19:00 | 22 | 15.8 |
| 14.06.2026 18:00 | 22 | 15.8 |
| 14.06.2026 17:00 | 22 | 15.8 |
| 14.06.2026 16:00 | 22 | 15.8 |
| 14.06.2026 15:00 | 22 | 15.8 |
| 14.06.2026 14:00 | 22 | 15.8 |
| 14.06.2026 13:00 | 22 | 15.8 |
| 14.06.2026 12:00 | 22 | 15.8 |
| 14.06.2026 11:00 | 22 | 15.8 |
| 14.06.2026 10:00 | 22 | 15.8 |
| 14.06.2026 09:00 | 22 | 15.8 |
| 14.06.2026 08:00 | 22 | 15.8 |
| 14.06.2026 07:00 | 22 | 15.8 |
| 14.06.2026 06:00 | 22 | 15.8 |
| 14.06.2026 05:00 | 21 | 15.7 |
| 14.06.2026 04:00 | 21 | 15.7 |
| 14.06.2026 03:00 | 21 | 15.7 |
| 14.06.2026 02:00 | 21 | 15.7 |
| 14.06.2026 01:00 | 21 | 15.7 |
| 14.06.2026 00:00 | 21 | 15.7 |
| 13.06.2026 23:00 | 21 | 15.7 |
| 13.06.2026 22:00 | 21 | 15.7 |
| 13.06.2026 21:00 | 21 | 15.7 |
| 13.06.2026 20:00 | 21 | 15.6 |
| 13.06.2026 19:00 | 21 | 15.6 |
| 13.06.2026 18:00 | 21 | 15.6 |
| 13.06.2026 17:00 | 21 | 15.5 |
| 13.06.2026 16:00 | 21 | 15.4 |
| 13.06.2026 15:00 | 21 | 15.4 |
| 13.06.2026 14:00 | 21 | 15.3 |
| 13.06.2026 13:00 | 20 | 15.1 |
| 13.06.2026 12:00 | 20 | 15 |
| 13.06.2026 11:00 | 20 | 14.8 |
| 13.06.2026 10:00 | 19 | 14.7 |
| 13.06.2026 09:00 | 19 | 14.6 |
| 13.06.2026 08:00 | 19 | 14.5 |
| 13.06.2026 07:00 | 19 | 14.5 |
| 13.06.2026 06:00 | 19 | 14.5 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |