Dolní Loučky, river Bobrůvka, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

05.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Bobrůvka
gauge Dolní Loučky
category A
inclusion forecasting profile
altitude 274.33 a.s.l.
region Jihomoravský kraj
basin number 4-15-01
municipality Tišnov
gauge operator ČHMÚ Brno
sub-basin Dyje

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 105    
21.01.2026 02:40 105    
21.01.2026 02:30 105    
21.01.2026 02:20 105    
21.01.2026 02:10 105    
21.01.2026 02:00 104    
21.01.2026 01:50 104    
21.01.2026 01:00 103    
21.01.2026 00:00 102    
20.01.2026 23:00 102    
20.01.2026 22:00 103    
20.01.2026 21:00 103    
20.01.2026 20:00 103    
20.01.2026 19:00 103    
20.01.2026 18:00 103    
20.01.2026 17:00 103    
20.01.2026 16:00 103    
20.01.2026 15:00 104    
20.01.2026 14:00 105    
20.01.2026 13:00 105    
20.01.2026 12:00 106    
20.01.2026 11:00 105    
20.01.2026 10:00 105    
20.01.2026 09:00 104    
20.01.2026 08:00 104    
20.01.2026 07:00 103 0.7  
20.01.2026 06:00 104    
20.01.2026 05:00 104    
20.01.2026 04:00 104 0.7  
20.01.2026 03:00 104    
20.01.2026 02:00 105    
the date the forecast was issued 20.01.2026 08:24
date and time stage [cm] flow [m3.s-1]
23.01.2026 00:00   0.698
22.01.2026 23:00   0.698
22.01.2026 22:00   0.698
22.01.2026 21:00   0.698
22.01.2026 20:00   0.698
22.01.2026 19:00   0.698
22.01.2026 18:00   0.698
22.01.2026 17:00   0.698
22.01.2026 16:00   0.698
22.01.2026 15:00   0.698
22.01.2026 14:00   0.698
22.01.2026 13:00   0.698
22.01.2026 12:00   0.698
22.01.2026 11:00   0.698
22.01.2026 10:00   0.698
22.01.2026 09:00   0.698
22.01.2026 08:00   0.698
22.01.2026 07:00   0.698
22.01.2026 06:00   0.698
22.01.2026 05:00   0.698
22.01.2026 04:00   0.698
22.01.2026 03:00   0.698
22.01.2026 02:00   0.698
22.01.2026 01:00   0.699
22.01.2026 00:00   0.699
21.01.2026 23:00   0.699
21.01.2026 22:00   0.699
21.01.2026 21:00   0.699
21.01.2026 20:00   0.699
21.01.2026 19:00   0.699
21.01.2026 18:00   0.699
21.01.2026 17:00   0.699
21.01.2026 16:00   0.699
21.01.2026 15:00   0.699
21.01.2026 14:00   0.699
21.01.2026 13:00   0.699
21.01.2026 12:00   0.699
21.01.2026 11:00   0.699
21.01.2026 10:00   0.699
21.01.2026 09:00   0.699
21.01.2026 08:00   0.699
21.01.2026 07:00   0.699
21.01.2026 06:00   0.699
21.01.2026 05:00   0.699
21.01.2026 04:00   0.699
21.01.2026 03:00   0.699
21.01.2026 02:00   0.699
21.01.2026 01:00   0.699
21.01.2026 00:00   0.699
20.01.2026 23:00   0.699
20.01.2026 22:00   0.699
20.01.2026 21:00   0.699
20.01.2026 20:00   0.7
20.01.2026 19:00   0.7
20.01.2026 18:00   0.7
20.01.2026 17:00   0.7
20.01.2026 16:00   0.7
20.01.2026 15:00   0.7
20.01.2026 14:00   0.7
20.01.2026 13:00   0.7
20.01.2026 12:00   0.7
20.01.2026 11:00   0.7
20.01.2026 10:00   0.7
20.01.2026 09:00   0.7
20.01.2026 08:00   0.7
20.01.2026 07:00   0.7

Hydrology comment

05.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 02:59