Vysočany, river Želetavka, forecasting profile category B, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Želetavka
gauge Vysočany
category B
inclusion forecasting profile
altitude 361.61 a.s.l.
region Jihomoravský kraj
basin number 4-14-02
municipality Znojmo
gauge operator ČHMÚ Brno
sub-basin Dyje

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 44 1.76  
21.01.2026 02:40 44 1.76  
21.01.2026 02:30 44 1.76  
21.01.2026 02:20 44 1.76  
21.01.2026 02:10 44 1.76  
21.01.2026 02:00 44 1.76  
21.01.2026 01:00 44 1.76  
21.01.2026 00:00 44 1.76  
20.01.2026 23:00 45 1.84  
20.01.2026 22:00 45 1.84  
20.01.2026 21:00 44 1.76  
20.01.2026 20:00 44 1.76  
20.01.2026 19:00 43 1.67  
20.01.2026 18:00 42 1.59  
20.01.2026 17:00 42 1.59  
20.01.2026 16:00 41 1.51  
20.01.2026 15:00 41 1.51  
20.01.2026 14:00 41 1.51  
20.01.2026 13:00 41 1.51  
20.01.2026 12:00 40 1.43  
20.01.2026 11:00 37 1.21  
20.01.2026 10:00 36 1.14  
20.01.2026 09:00 34 1  
20.01.2026 08:00 33 0.939  
20.01.2026 07:00 32 0.875  
20.01.2026 06:00 32 0.875  
20.01.2026 05:00 32 0.875  
20.01.2026 04:00 33 0.939  
20.01.2026 03:00 34 1  
the date the forecast was issued 20.01.2026 08:24
date and time stage [cm] flow [m3.s-1]
23.01.2026 00:00 32 0.872
22.01.2026 23:00 32 0.872
22.01.2026 22:00 32 0.872
22.01.2026 21:00 32 0.872
22.01.2026 20:00 32 0.872
22.01.2026 19:00 32 0.872
22.01.2026 18:00 32 0.872
22.01.2026 17:00 32 0.872
22.01.2026 16:00 32 0.872
22.01.2026 15:00 32 0.872
22.01.2026 14:00 32 0.872
22.01.2026 13:00 32 0.872
22.01.2026 12:00 32 0.872
22.01.2026 11:00 32 0.873
22.01.2026 10:00 32 0.873
22.01.2026 09:00 32 0.873
22.01.2026 08:00 32 0.873
22.01.2026 07:00 32 0.873
22.01.2026 06:00 32 0.873
22.01.2026 05:00 32 0.873
22.01.2026 04:00 32 0.873
22.01.2026 03:00 32 0.873
22.01.2026 02:00 32 0.873
22.01.2026 01:00 32 0.873
22.01.2026 00:00 32 0.873
21.01.2026 23:00 32 0.873
21.01.2026 22:00 32 0.873
21.01.2026 21:00 32 0.873
21.01.2026 20:00 32 0.873
21.01.2026 19:00 32 0.873
21.01.2026 18:00 32 0.873
21.01.2026 17:00 32 0.873
21.01.2026 16:00 32 0.873
21.01.2026 15:00 32 0.873
21.01.2026 14:00 32 0.874
21.01.2026 13:00 32 0.874
21.01.2026 12:00 32 0.874
21.01.2026 11:00 32 0.874
21.01.2026 10:00 32 0.874
21.01.2026 09:00 32 0.874
21.01.2026 08:00 32 0.874
21.01.2026 07:00 32 0.874
21.01.2026 06:00 32 0.874
21.01.2026 05:00 32 0.874
21.01.2026 04:00 32 0.874
21.01.2026 03:00 32 0.874
21.01.2026 02:00 32 0.874
21.01.2026 01:00 32 0.874
21.01.2026 00:00 32 0.874
20.01.2026 23:00 32 0.874
20.01.2026 22:00 32 0.874
20.01.2026 21:00 32 0.874
20.01.2026 20:00 32 0.874
20.01.2026 19:00 32 0.874
20.01.2026 18:00 32 0.874
20.01.2026 17:00 32 0.874
20.01.2026 16:00 32 0.875
20.01.2026 15:00 32 0.875
20.01.2026 14:00 32 0.875
20.01.2026 13:00 32 0.875
20.01.2026 12:00 32 0.875
20.01.2026 11:00 32 0.875
20.01.2026 10:00 32 0.875
20.01.2026 09:00 32 0.875
20.01.2026 08:00 32 0.875
20.01.2026 07:00 32 0.875

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:02