Podhradí nad Dyjí, river Dyje, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Dyje
gauge Podhradí nad Dyjí
category A
inclusion forecasting profile
altitude 348.36 a.s.l.
region Jihomoravský kraj
basin number 4-14-02
municipality Znojmo
gauge operator ČHMÚ Brno
sub-basin Dyje

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 43 3.12 0.2
21.01.2026 02:40 43 3.12 0.2
21.01.2026 02:30 43 3.12 0.2
21.01.2026 02:20 43 3.12 0.2
21.01.2026 02:10 44 3.3 0.2
21.01.2026 02:00 44 3.3 0.2
21.01.2026 01:00 44 3.3 0.2
21.01.2026 00:00 44 3.3 0.2
20.01.2026 23:00 44 3.3 0.2
20.01.2026 22:00 44 3.3 0.2
20.01.2026 21:00 44 3.3 0.2
20.01.2026 20:00 44 3.3 0.2
20.01.2026 19:00 44 3.3 0.2
20.01.2026 18:00 44 3.3 0.2
20.01.2026 17:00 44 3.3 0.2
20.01.2026 16:00 44 3.3 0.2
20.01.2026 15:00 44 3.3 0.2
20.01.2026 14:00 44 3.3 0.3
20.01.2026 13:00 43 3.12 0.3
20.01.2026 12:00 42 2.94 0.2
20.01.2026 11:00 43 3.12 0.2
20.01.2026 10:00 44 3.3 0.2
20.01.2026 09:00 44 3.3 0.2
20.01.2026 08:00 44 3.3 0.2
20.01.2026 07:00 44 3.3 0.2
20.01.2026 06:00 44 3.3 0.2
20.01.2026 05:00 44 3.3 0.2
20.01.2026 04:00 45 3.49 0.2
20.01.2026 03:00 45 3.49 0.2
the date the forecast was issued 20.01.2026 08:24
date and time stage [cm] flow [m3.s-1]
23.01.2026 00:00 40 2.54
22.01.2026 23:00 40 2.54
22.01.2026 22:00 40 2.54
22.01.2026 21:00 40 2.54
22.01.2026 20:00 40 2.54
22.01.2026 19:00 40 2.54
22.01.2026 18:00 40 2.55
22.01.2026 17:00 40 2.55
22.01.2026 16:00 40 2.55
22.01.2026 15:00 40 2.55
22.01.2026 14:00 40 2.55
22.01.2026 13:00 40 2.55
22.01.2026 12:00 40 2.56
22.01.2026 11:00 40 2.56
22.01.2026 10:00 40 2.56
22.01.2026 09:00 40 2.57
22.01.2026 08:00 40 2.57
22.01.2026 07:00 40 2.58
22.01.2026 06:00 40 2.59
22.01.2026 05:00 40 2.59
22.01.2026 04:00 40 2.6
22.01.2026 03:00 40 2.61
22.01.2026 02:00 40 2.62
22.01.2026 01:00 40 2.63
22.01.2026 00:00 40 2.64
21.01.2026 23:00 40 2.65
21.01.2026 22:00 40 2.67
21.01.2026 21:00 41 2.68
21.01.2026 20:00 41 2.7
21.01.2026 19:00 41 2.71
21.01.2026 18:00 41 2.73
21.01.2026 17:00 41 2.75
21.01.2026 16:00 41 2.76
21.01.2026 15:00 41 2.78
21.01.2026 14:00 41 2.8
21.01.2026 13:00 41 2.82
21.01.2026 12:00 41 2.84
21.01.2026 11:00 42 2.85
21.01.2026 10:00 42 2.87
21.01.2026 09:00 42 2.88
21.01.2026 08:00 42 2.9
21.01.2026 07:00 42 2.91
21.01.2026 06:00 42 2.92
21.01.2026 05:00 42 2.93
21.01.2026 04:00 42 2.94
21.01.2026 03:00 42 2.95
21.01.2026 02:00 42 2.96
21.01.2026 01:00 42 2.96
21.01.2026 00:00 42 2.97
20.01.2026 23:00 42 2.97
20.01.2026 22:00 42 2.98
20.01.2026 21:00 42 2.98
20.01.2026 20:00 42 2.98
20.01.2026 19:00 42 2.99
20.01.2026 18:00 42 2.99
20.01.2026 17:00 42 3
20.01.2026 16:00 42 3.01
20.01.2026 15:00 42 3.02
20.01.2026 14:00 43 3.04
20.01.2026 13:00 43 3.05
20.01.2026 12:00 43 3.08
20.01.2026 11:00 43 3.1
20.01.2026 10:00 43 3.14
20.01.2026 09:00 43 3.17
20.01.2026 08:00 44 3.21
20.01.2026 07:00 44 3.3

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:02