Loštice, river Třebůvka, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

18.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Třebůvka
gauge Loštice
category A
inclusion forecasting profile
altitude 254.01 a.s.l.
region Olomoucký kraj
basin number 4-10-02
municipality Mohelnice
gauge operator ČHMÚ Ostrava
sub-basin Morava a přítoky Váhu

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 80    
21.01.2026 02:40 81    
21.01.2026 02:30 81    
21.01.2026 02:20 81    
21.01.2026 02:10 81    
21.01.2026 02:00 81    
21.01.2026 01:00 80    
21.01.2026 00:00 80    
20.01.2026 23:00 79    
20.01.2026 22:00 79    
20.01.2026 21:00 79    
20.01.2026 20:00 79    
20.01.2026 19:00 79    
20.01.2026 18:00 79    
20.01.2026 17:00 78    
20.01.2026 16:00 78    
20.01.2026 15:00 76    
20.01.2026 14:00 75    
20.01.2026 13:00 74 0.6  
20.01.2026 12:00 74    
20.01.2026 11:00 74    
20.01.2026 10:00 74 0.6  
20.01.2026 09:00 75    
20.01.2026 08:00 75    
20.01.2026 07:00 76 0.6  
20.01.2026 06:00 78    
20.01.2026 05:00 79    
20.01.2026 04:00 80 0.6  
20.01.2026 03:00 80    
the date the forecast was issued 20.01.2026 12:58
date and time stage [cm] flow [m3.s-1]
23.01.2026 06:00   0.597
23.01.2026 05:00   0.597
23.01.2026 04:00   0.597
23.01.2026 03:00   0.597
23.01.2026 02:00   0.597
23.01.2026 01:00   0.597
23.01.2026 00:00   0.597
22.01.2026 23:00   0.597
22.01.2026 22:00   0.598
22.01.2026 21:00   0.598
22.01.2026 20:00   0.598
22.01.2026 19:00   0.598
22.01.2026 18:00   0.598
22.01.2026 17:00   0.598
22.01.2026 16:00   0.598
22.01.2026 15:00   0.598
22.01.2026 14:00   0.598
22.01.2026 13:00   0.598
22.01.2026 12:00   0.598
22.01.2026 11:00   0.598
22.01.2026 10:00   0.598
22.01.2026 09:00   0.598
22.01.2026 08:00   0.598
22.01.2026 07:00   0.598
22.01.2026 06:00   0.598
22.01.2026 05:00   0.598
22.01.2026 04:00   0.598
22.01.2026 03:00   0.598
22.01.2026 02:00   0.598
22.01.2026 01:00   0.598
22.01.2026 00:00   0.598
21.01.2026 23:00   0.598
21.01.2026 22:00   0.599
21.01.2026 21:00   0.599
21.01.2026 20:00   0.599
21.01.2026 19:00   0.599
21.01.2026 18:00   0.599
21.01.2026 17:00   0.599
21.01.2026 16:00   0.599
21.01.2026 15:00   0.599
21.01.2026 14:00   0.599
21.01.2026 13:00   0.599
21.01.2026 12:00   0.599
21.01.2026 11:00   0.599
21.01.2026 10:00   0.599
21.01.2026 09:00   0.599
21.01.2026 08:00   0.599
21.01.2026 07:00   0.599
21.01.2026 06:00   0.599
21.01.2026 05:00   0.599
21.01.2026 04:00   0.599
21.01.2026 03:00   0.599
21.01.2026 02:00   0.599
21.01.2026 01:00   0.599
21.01.2026 00:00   0.599
20.01.2026 23:00   0.599
20.01.2026 22:00   0.599
20.01.2026 21:00   0.599
20.01.2026 20:00   0.599
20.01.2026 19:00   0.599
20.01.2026 18:00   0.599
20.01.2026 17:00   0.599
20.01.2026 16:00   0.598
20.01.2026 15:00   0.598
20.01.2026 14:00   0.597
20.01.2026 13:00   0.596

Hydrology comment

18.01.2026Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:01