Kostelec nad Labem, river Labe, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Labe
gauge Kostelec nad Labem
category A
inclusion forecasting profile
altitude 157.83 a.s.l.
region Středočeský kraj
basin number 1-05-04
municipality Neratovice
gauge operator ČHMÚ Praha
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
21.01.2026 02:50 409   1.6
21.01.2026 02:45   32.6  
21.01.2026 02:40 409   1.6
21.01.2026 02:30 409 31.3 1.6
21.01.2026 02:20 409   1.6
21.01.2026 02:15   28.6  
21.01.2026 02:10 409   1.6
21.01.2026 02:00 409 27 1.7
21.01.2026 01:50 409   1.7
21.01.2026 01:00 409 28.2 1.7
21.01.2026 00:00 409 29 1.7
20.01.2026 23:00 409 28.9 1.7
20.01.2026 22:00 409 27 1.7
20.01.2026 21:00 408 21.9 1.8
20.01.2026 20:00 408 15.8 1.8
20.01.2026 19:00 407 15.6 1.8
20.01.2026 18:00 408 15.5 1.8
20.01.2026 17:00 407 15.1 1.8
20.01.2026 16:00 407 21.1 1.8
20.01.2026 15:00 409 34.3 1.9
20.01.2026 14:00 410 40.6 1.8
20.01.2026 13:00 410 41.5 1.8
20.01.2026 12:00 410 41.4 1.8
20.01.2026 11:00 410 38.9 1.7
20.01.2026 10:00 409 35.2 1.7
20.01.2026 09:00 409 34.3 1.6
20.01.2026 08:00 409 36.5 1.6
20.01.2026 07:00 411 48.6 1.6
20.01.2026 06:00 413 55.7 1.6
20.01.2026 05:00 410 48.9 1.7
20.01.2026 04:00 409 31.7 1.7
20.01.2026 03:00 408 26.7 1.7
the date the forecast was issued 20.01.2026 14:40
date and time stage [cm] flow [m3.s-1]
23.01.2026 07:00   30.5
23.01.2026 06:00   30.5
23.01.2026 05:00   30.6
23.01.2026 04:00   30.7
23.01.2026 03:00   30.8
23.01.2026 02:00   30.9
23.01.2026 01:00   31
23.01.2026 00:00   31
22.01.2026 23:00   31.1
22.01.2026 22:00   31.2
22.01.2026 21:00   31.3
22.01.2026 20:00   31.4
22.01.2026 19:00   31.5
22.01.2026 18:00   31.6
22.01.2026 17:00   31.7
22.01.2026 16:00   31.8
22.01.2026 15:00   31.9
22.01.2026 14:00   32
22.01.2026 13:00   32.1
22.01.2026 12:00   32.2
22.01.2026 11:00   32.3
22.01.2026 10:00   32.5
22.01.2026 09:00   32.6
22.01.2026 08:00   32.7
22.01.2026 07:00   32.9
22.01.2026 06:00   33
22.01.2026 05:00   33.2
22.01.2026 04:00   33.3
22.01.2026 03:00   33.5
22.01.2026 02:00   33.6
22.01.2026 01:00   33.8
22.01.2026 00:00   33.9
21.01.2026 23:00   34.1
21.01.2026 22:00   34.3
21.01.2026 21:00   34.5
21.01.2026 20:00   34.7
21.01.2026 19:00   34.9
21.01.2026 18:00   35.2
21.01.2026 17:00   35.5
21.01.2026 16:00   35.8
21.01.2026 15:00   36.2
21.01.2026 14:00   36.6
21.01.2026 13:00   36.9
21.01.2026 12:00   37.2
21.01.2026 11:00   37.4
21.01.2026 10:00   37.6
21.01.2026 09:00   37.6
21.01.2026 08:00   37.6
21.01.2026 07:00   37.4
21.01.2026 06:00   37.1
21.01.2026 05:00   36.5
21.01.2026 04:00   35.9
21.01.2026 03:00   35.6
21.01.2026 02:00   35.6
21.01.2026 01:00   35.9
21.01.2026 00:00   36.3
20.01.2026 23:00   36.5
20.01.2026 22:00   36.9
20.01.2026 21:00   37.5
20.01.2026 20:00   38.4
20.01.2026 19:00   39.2
20.01.2026 18:00   39.9
20.01.2026 17:00   40.6
20.01.2026 16:00   41.2
20.01.2026 15:00   41.6
20.01.2026 14:00   41.7
20.01.2026 13:00   41.5

Flood warning limits

Server Error

Server Error

We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.

error 500 | 21. 1. 2026 03:01